Web Server Statistics for apples.ieProgram started on Sat, Jul 20 2013 at 1:11 PM.
Analyzed requests from Tue, Feb 26 2013 at 11:00 PM to Sat, Jul 20 2013 at 9:56 AM (143.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 20 2013 at 1:11 PM.
Successful requests: 10,098 (148)
Average successful requests per day: 70 (21)
Successful requests for pages: 2,446 (68)
Average successful requests for pages per day: 17 (9)
Failed requests: 8,283 (0)
Distinct files requested: 59 (2)
Distinct hosts served: 1,665 (1)
Data transferred: 57.56 megabytes (2.65 megabytes)
Average data transferred per day: 410.86 kilobytes (386.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2013 | 23 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 7219 | 165 | ![]() |
| Jun 2013 | 2340 | 1992 | ![]() ![]() |
| Jul 2013 | 516 | 289 | ![]() ![]() |
Busiest month: Jun 2013 (1,992 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 335 | 143 | ![]() |
| Mon | 205 | 139 | ![]() |
| Tue | 1710 | 1620 | ![]() ![]() ![]() |
| Wed | 7094 | 160 | ![]() |
| Thu | 315 | 115 | ![]() ![]() |
| Fri | 221 | 134 | ![]() |
| Sat | 218 | 135 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 90 | 25 | ![]() |
| 1 | 71 | 33 | ![]() |
| 2 | 38 | 27 | ![]() |
| 3 | 132 | 37 | ![]() |
| 4 | 102 | 67 | ![]() |
| 5 | 44 | 17 | ![]() |
| 6 | 77 | 49 | ![]() |
| 7 | 51 | 30 | ![]() |
| 8 | 77 | 36 | ![]() |
| 9 | 46 | 35 | ![]() |
| 10 | 49 | 40 | ![]() |
| 11 | 69 | 40 | ![]() |
| 12 | 134 | 65 | ![]() |
| 13 | 104 | 38 | ![]() |
| 14 | 116 | 73 | ![]() |
| 15 | 60 | 27 | ![]() |
| 16 | 78 | 44 | ![]() |
| 17 | 1587 | 1544 | ![]() ![]() ![]() ![]() |
| 18 | 52 | 34 | ![]() |
| 19 | 59 | 42 | ![]() |
| 20 | 48 | 26 | ![]() |
| 21 | 49 | 33 | ![]() |
| 22 | 3579 | 43 | ![]() |
| 23 | 3386 | 41 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10098 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1509 | 9.87% | 217.73 |
| 286 | 2.82% | 78 |
| 270 | 5.17% | 91 |
| 248 | 6.53% | 46 |
| 196 | 4.68% | 178.137 |
| 172 | 1.13% | 88 |
| 148 | 3.54% | 176.8 |
| 138 | 1.94% | 66.249 |
| 137 | 0.90% | 114 |
| 112 | 1.40% | 157.56 |
| 96 | 0.63% | 125 |
| 94 | 0.62% | 122 |
| 92 | 0.60% | 95 |
| 91 | 2.95% | 89 |
| 91 | 0.80% | 92 |
| 90 | 0.59% | 41 |
| 88 | 2.10% | 193.106 |
| 85 | 0.56% | 115 |
| 74 | 0.48% | 201.141 |
| 73 | 0.90% | 157.55 |
| 6008 | 51.80% | [not listed: 597 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 214 | http://www.apples.ie/ |
| 124 | http://apples.ie/ |
| 33 | http://www.offshorewealth.info/ |
| 30 | http://24rutv.net/ |
| 18 | http://sorus.ucoz.ru/ |
| 18 | http://1t.by/ |
| 18 | http://pornokik.org/ |
| 17 | http://proheating.ru/ |
| 15 | http://sexshop-new.ru/ |
| 15 | https://fxclab.net/ |
| 15 | http://web-social.ru/ |
| 15 | http://www.cvfind.info/ |
| 12 | http://plysam.ru/ |
| 12 | http://crirussian.ru/ |
| 12 | http://golopuz.org/ |
| 10 | http://homesew.ru/ |
| 10 | http://www.mywindow.ru/ |
| 9 | http://market.rx24.ru/ |
| 9 | http://gelezki.com/ |
| 9 | http://remont-mobile-phones.ru/ |
| 9 | http://pard-forex.ru/ |
| 9 | http://binrating.ru/ |
| 9 | http://taxi-odessa-kherson.com/ |
| 9 | http://zena-na-chas-moscow.ru/ |
| 9 | http://kerindelm.2bb.ru/ |
| 9 | http://www.vershinin.biz/ |
| 9 | http://banky-kredity.ru/ |
| 9 | http://torgovlya-akcii.ucoz.ru/ |
| 9 | http://euronis-free.com/ |
| 9 | http://soc-films.ru/ |
| 390 | [not listed: 100 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1695 | 1576 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 211 | 211 | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT) |
| 45 | 45 | Mozilla/4.79 [en] (Windows NT 5.0; U) |
| 36 | 36 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.50727) |
| 35 | 35 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6 |
| 29 | 29 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0) |
| 60 | 26 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 26 | 26 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000 |
| 22 | 22 | Mozilla/4.76 [en] (Windows NT 5.0; U) |
| 21 | 21 | Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 |
| 18 | 18 | Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT) |
| 18 | 18 | Opera/9.00 (Windows NT 4.0; U; en) |
| 41 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 32 | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 15 | 15 | Mozilla/0.6 Beta (Windows) |
| 12 | 12 | Mozilla/0.91 Beta (Windows) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN) |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW) |
| 12 | 12 | Mozilla/5.0 (compatible; news bot /2.1) |
| 11 | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 78 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1) |
| 6 | 6 | Opera/9.80 (Windows NT 6.0; U; en) Presto/2.7.62 Version/11.00 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en] |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 10 | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 5 | 5 | Opera/9.00 (Windows NT 5.1; U; ru) |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) |
| 5 | 5 | Opera/8.01 (Windows NT 5.1) |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en] |
| 7529 | 144 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2130 | 1855 | Netscape (compatible) |
| 2 | 454 | 341 | MSIE |
| 264 | 248 | MSIE/6 | |
| 110 | 42 | MSIE/7 | |
| 25 | 25 | MSIE/5 | |
| 18 | 18 | MSIE/2 | |
| 3 | 3 | MSIE/3 | |
| 22 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/4 | |
| 9 | 1 | MSIE/8 | |
| 3 | 97 | 97 | Netscape |
| 70 | 70 | Netscape/4 | |
| 27 | 27 | Netscape/0 | |
| 4 | 79 | 77 | Opera |
| 37 | 36 | Opera/9 | |
| 24 | 24 | Opera/8 | |
| 11 | 11 | Opera/7 | |
| 6 | 6 | Opera/6 | |
| 5 | 328 | 45 | Safari |
| 60 | 26 | Safari/6531 | |
| 220 | 16 | Safari/537 | |
| 22 | 2 | Safari/8536 | |
| 21 | 1 | Safari/536 | |
| 6 | 6962 | 24 | Firefox |
| 11 | 11 | Firefox/2 | |
| 11 | 5 | Firefox/3 | |
| 24 | 3 | Firefox/14 | |
| 24 | 2 | Firefox/21 | |
| 4 | 2 | Firefox/4 | |
| 1 | 1 | Firefox/5 | |
| 7 | 10 | 2 | facebookexternalhit |
| 10 | 2 | facebookexternalhit/1 | |
| 8 | 2 | 2 | http: |
| 2 | 2 | http://whoisireland | |
| 9 | 21 | 1 | Mozilla |
| 10 | 2 | 1 | ia_archiver(OS-Wayback) |
| 12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1913 | 1625 | OS unknown |
| 2 | 7976 | 781 | Windows |
| 360 | 243 | Windows XP | |
| 222 | 222 | Windows 95 | |
| 124 | 124 | Windows 2000 | |
| 7127 | 83 | Unknown Windows | |
| 77 | 77 | Windows NT | |
| 48 | 14 | Windows Server 2003 | |
| 9 | 9 | Windows ME | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows 98 | |
| 3 | 3 | Windows 3.1 | |
| 3 | 127 | 32 | Macintosh |
| 4 | 73 | 7 | Unix |
| 73 | 7 | Linux | |
| 5 | 8 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10080 | 200 OK |
| 18 | 304 Not modified since last retrieval |
| 52 | 404 Document not found |
| 8231 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 299 | 0.40% |
| 1kB- 10kB | 8565 | 56.48% |
| 10kB-100kB | 1194 | 34.59% |
| 100kB- 1MB | 21 | 8.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6925 | 45.55% | .php [PHP] |
| 2446 | 32.08% | [directories] |
| 117 | 11.72% | .js [JavaScript code] |
| 36 | 5.18% | .jpg [JPEG graphics] |
| 165 | 3.09% | [no extension] |
| 157 | 1.46% | .css [Cascading Style Sheets] |
| 32 | 0.60% | .png [PNG graphics] |
| 205 | 0.29% | .txt [Plain text] |
| 15 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8412 | 55.16% | /administrator/ |
| 1157 | 22.83% | [root directory] |
| 95 | 10.19% | /media/ |
| 38 | 5.20% | /images/ |
| 222 | 3.48% | /templates/ |
| 174 | 3.14% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6901 | 45.18% | Jun/ 2/13 6:22 AM | /administrator/index.php |
| 1509 | 9.87% | Jun/18/13 5:46 PM | /administrator/ |
| 928 | 22.17% | Jul/20/13 9:56 AM | / |
| 26 | 0.62% | Jul/16/13 4:26 PM | /?201.1.4.167 |
| 205 | 0.29% | Jul/20/13 9:56 AM | /robots.txt |
| 13 | 0.02% | Jul/20/13 9:56 AM | /robots.txt?201.1.4.167 |
| 32 | 0.67% | Jul/19/13 9:46 AM | /index.php/contactus |
| 32 | 0.56% | Jul/16/13 10:32 AM | /index.php/boats-and-campers |
| 30 | 0.54% | Jul/18/13 1:32 PM | /index.php/business-accounts |
| 26 | 0.54% | Jul/17/13 10:37 PM | /index.php/what-we-stock |
| 24 | 0.37% | Jul/12/13 5:35 PM | /index.php |
| 23 | 0.39% | Jul/17/13 10:38 PM | /index.php/special-offers |
| 22 | 0.40% | Jul/17/13 3:23 AM | /index.php/our-location |
| 20 | 0.15% | Jul/17/13 10:37 PM | /media/system/js/core.js |
| 20 | 0.03% | Jul/17/13 10:37 PM | /templates/system/css/system.css |
| 326 | 18.85% | Jul/17/13 10:38 PM | [not listed: 30 files] |