Usage Statistics for smayouthcentre.org

Summary Period: November 2012
Generated 01-Dec-2012 12:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 685
Total Files 585
Total Pages 572
Total Visits 534
Total KBytes 740
Total Unique Sites 164
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 16
. Avg Max
Hits per Hour 2 10
Hits per Day 52 84
Files per Day 45 70
Pages per Day 44 68
Visits per Day 41 62
KBytes per Day 57 119
Hits by Response Code
Code 200 - OK 585
Code 404 - Not Found 100

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
18 14 2.04% 8 1.37% 8 1.40% 8 1.50% 4 2.44% 11 1.45%
19 20 2.92% 15 2.56% 12 2.10% 11 2.06% 12 7.32% 112 15.10%
20 16 2.34% 9 1.54% 10 1.75% 9 1.69% 10 6.10% 12 1.65%
21 27 3.94% 18 3.08% 17 2.97% 13 2.43% 13 7.93% 53 7.13%
22 70 10.22% 60 10.26% 59 10.31% 55 10.30% 46 28.05% 37 5.07%
23 64 9.34% 58 9.91% 58 10.14% 54 10.11% 44 26.83% 16 2.16%
24 62 9.05% 55 9.40% 54 9.44% 51 9.55% 42 25.61% 56 7.56%
25 63 9.20% 56 9.57% 54 9.44% 54 10.11% 44 26.83% 76 10.24%
26 68 9.93% 62 10.60% 61 10.66% 55 10.30% 49 29.88% 65 8.77%
27 63 9.20% 56 9.57% 56 9.79% 53 9.93% 45 27.44% 24 3.19%
28 67 9.78% 58 9.91% 55 9.62% 54 10.11% 45 27.44% 111 15.05%
29 67 9.78% 60 10.26% 60 10.49% 55 10.30% 44 26.83% 48 6.53%
30 84 12.26% 70 11.97% 68 11.89% 62 11.61% 53 32.32% 119 16.11%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 33 4.82% 2 26 4.44% 2 26 4.55% 0 5 0.73%
1 2 27 3.94% 1 24 4.10% 1 23 4.02% 3 40 5.46%
2 1 25 3.65% 1 23 3.93% 1 23 4.02% 1 7 1.01%
3 2 27 3.94% 2 26 4.44% 1 25 4.37% 4 53 7.18%
4 1 24 3.50% 1 20 3.42% 1 20 3.50% 1 14 1.88%
5 2 33 4.82% 2 27 4.62% 2 26 4.55% 2 32 4.28%
6 1 21 3.07% 1 19 3.25% 1 19 3.32% 1 18 2.40%
7 1 25 3.65% 1 18 3.08% 1 18 3.15% 1 8 1.05%
8 1 24 3.50% 1 20 3.42% 1 20 3.50% 3 41 5.55%
9 2 33 4.82% 2 29 4.96% 2 29 5.07% 1 15 1.98%
10 2 34 4.96% 2 29 4.96% 2 28 4.90% 5 71 9.63%
11 1 23 3.36% 1 22 3.76% 1 21 3.67% 2 20 2.66%
12 2 32 4.67% 1 24 4.10% 1 24 4.20% 1 14 1.83%
13 3 41 5.99% 2 30 5.13% 2 30 5.24% 2 31 4.25%
14 1 23 3.36% 1 17 2.91% 1 18 3.15% 0 4 0.50%
15 1 21 3.07% 1 19 3.25% 1 17 2.97% 3 39 5.29%
16 2 27 3.94% 1 22 3.76% 1 22 3.85% 0 6 0.86%
17 1 23 3.36% 1 22 3.76% 1 21 3.67% 3 41 5.52%
18 2 35 5.11% 2 29 4.96% 2 29 5.07% 1 10 1.40%
19 3 39 5.69% 2 37 6.32% 2 36 6.29% 5 69 9.38%
20 1 20 2.92% 1 19 3.25% 1 19 3.32% 0 4 0.50%
21 2 38 5.55% 2 30 5.13% 2 28 4.90% 6 76 10.26%
22 2 29 4.23% 2 27 4.62% 1 25 4.37% 5 67 9.09%
23 2 28 4.09% 2 26 4.44% 1 25 4.37% 4 54 7.32%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 478 69.78% 92 12.50% /
2 40 5.84% 93 12.59% /home.html
3 28 4.09% 19 2.58% /top.html
4 7 1.02% 51 6.87% /counselling.html
5 5 0.73% 94 12.69% /DREAMING.JPG
6 5 0.73% 46 6.23% /a man of faith.JPG
7 5 0.73% 3 0.40% /form.html
8 4 0.58% 57 7.73% /research.html
9 3 0.44% 55 7.37% /publications.html
10 3 0.44% 53 7.18% /tcatc.JPG
11 2 0.29% 70 9.42% /GOD'S GREAT FAMILY.JPG
12 2 0.29% 83 11.25% /diary 06.jpg
13 2 0.29% 16 2.17% /diary.html
14 1 0.15% 8 1.03% /vocations.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 5 0.73% 94 12.69% /DREAMING.JPG
2 40 5.84% 93 12.59% /home.html
3 478 69.78% 92 12.50% /
4 2 0.29% 83 11.25% /diary 06.jpg
5 2 0.29% 70 9.42% /GOD'S GREAT FAMILY.JPG
6 4 0.58% 57 7.73% /research.html
7 3 0.44% 55 7.37% /publications.html
8 3 0.44% 53 7.18% /tcatc.JPG
9 7 1.02% 51 6.87% /counselling.html
10 5 0.73% 46 6.23% /a man of faith.JPG

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 478 69.78% 452 85.12% /
2 40 5.84% 32 6.03% /home.html
3 28 4.09% 26 4.90% /top.html
4 7 1.02% 6 1.13% /counselling.html
5 5 0.73% 5 0.94% /form.html
6 4 0.58% 4 0.75% /research.html
7 3 0.44% 3 0.56% /publications.html
8 2 0.29% 2 0.38% /diary.html
9 1 0.15% 1 0.19% /vocations.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 478 69.78% 449 85.04% /
2 40 5.84% 36 6.82% /home.html
3 28 4.09% 23 4.36% /top.html
4 7 1.02% 6 1.14% /counselling.html
5 5 0.73% 4 0.76% /form.html
6 4 0.58% 4 0.76% /research.html
7 3 0.44% 3 0.57% /publications.html
8 2 0.29% 2 0.38% /diary.html
9 1 0.15% 1 0.19% /vocations.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 48 7.01% 32 5.47% 6 0.84% 8 1.50% sticker03.yandex.ru
2 31 4.53% 19 3.25% 4 0.50% 19 3.56% msnbot-157-55-34-32.search.msn.com
3 25 3.65% 17 2.91% 346 46.77% 0 0.00% img-spider-37-140-141-17.yandex.com
4 24 3.50% 14 2.39% 11 1.43% 14 2.62% spider-178-154-173-29.yandex.com
5 16 2.34% 12 2.05% 28 3.78% 10 1.87% msnbot-157-55-36-36.search.msn.com
6 10 1.46% 10 1.71% 2 0.26% 10 1.87% baiduspider-220-181-108-102.crawl.baidu.com
7 9 1.31% 9 1.54% 2 0.24% 9 1.69% baiduspider-123-125-71-30.crawl.baidu.com
8 9 1.31% 9 1.54% 2 0.24% 9 1.69% baiduspider-220-181-108-80.crawl.baidu.com
9 8 1.17% 8 1.37% 2 0.21% 8 1.50% baiduspider-123-125-71-16.crawl.baidu.com
10 8 1.17% 8 1.37% 2 0.21% 8 1.50% baiduspider-123-125-71-55.crawl.baidu.com
11 8 1.17% 8 1.37% 2 0.21% 8 1.50% baiduspider-220-181-108-120.crawl.baidu.com
12 8 1.17% 4 0.68% 16 2.12% 5 0.94% msnbot-157-55-33-24.search.msn.com
13 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-123-125-71-20.crawl.baidu.com
14 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-123-125-71-21.crawl.baidu.com
15 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-123-125-71-28.crawl.baidu.com
16 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-123-125-71-45.crawl.baidu.com
17 7 1.02% 7 1.20% 2 0.25% 7 1.31% baiduspider-220-181-108-123.crawl.baidu.com
18 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-220-181-108-77.crawl.baidu.com
19 7 1.02% 7 1.20% 3 0.47% 7 1.31% baiduspider-220-181-108-78.crawl.baidu.com
20 7 1.02% 7 1.20% 2 0.25% 7 1.31% baiduspider-220-181-108-81.crawl.baidu.com
21 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-220-181-108-88.crawl.baidu.com
22 7 1.02% 7 1.20% 1 0.18% 7 1.31% baiduspider-220-181-108-97.crawl.baidu.com
23 7 1.02% 4 0.68% 3 0.37% 4 0.75% msnbot-157-55-33-111.search.msn.com
24 6 0.88% 6 1.03% 1 0.16% 6 1.12% baiduspider-123-125-71-41.crawl.baidu.com
25 6 0.88% 6 1.03% 1 0.16% 6 1.12% baiduspider-123-125-71-50.crawl.baidu.com
26 6 0.88% 6 1.03% 2 0.22% 5 0.94% baiduspider-220-181-108-109.crawl.baidu.com
27 6 0.88% 6 1.03% 2 0.22% 6 1.12% baiduspider-220-181-108-111.crawl.baidu.com
28 6 0.88% 6 1.03% 2 0.22% 6 1.12% baiduspider-220-181-108-112.crawl.baidu.com
29 6 0.88% 6 1.03% 1 0.16% 6 1.12% baiduspider-220-181-108-115.crawl.baidu.com
30 6 0.88% 6 1.03% 4 0.51% 6 1.12% baiduspider-220-181-108-118.crawl.baidu.com

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 3.65% 17 2.91% 346 46.77% 0 0.00% img-spider-37-140-141-17.yandex.com
2 16 2.34% 12 2.05% 28 3.78% 10 1.87% msnbot-157-55-36-36.search.msn.com
3 4 0.58% 3 0.51% 23 3.05% 2 0.37% crawl-66-249-74-222.googlebot.com
4 6 0.88% 3 0.51% 19 2.51% 3 0.56% crawl-66-249-76-26.googlebot.com
5 1 0.15% 1 0.17% 18 2.46% 1 0.19% 111.73.45.62
6 1 0.15% 1 0.17% 18 2.46% 1 0.19% baiduspider-220-181-108-172.crawl.baidu.com
7 8 1.17% 4 0.68% 16 2.12% 5 0.94% msnbot-157-55-33-24.search.msn.com
8 6 0.88% 6 1.03% 15 2.06% 6 1.12% baiduspider-220-181-108-91.crawl.baidu.com
9 5 0.73% 5 0.85% 15 2.04% 5 0.94% baiduspider-220-181-108-86.crawl.baidu.com
10 1 0.15% 1 0.17% 14 1.93% 1 0.19% baiduspider-220-181-108-139.crawl.baidu.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 668 97.52% - (Direct Request)
2 13 1.90% http://smayouthcentre.org/
3 1 0.15% http://evuln.com/tools/malware-scanner/smayouthcentre.org/
4 1 0.15% http://smayouthcentre.org/publications.html
5 1 0.15% http://whois.domaintools.com/smayouthcentre.org
6 1 0.15% http://www.google.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 431 62.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 89 12.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 72 10.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 26 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 25 3.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 15 2.19% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 13 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
8 2 0.29% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e
9 2 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F
10 2 0.29% Mozilla/5.0 (Windows NT x.y; Win64; x64; rv:10.0.1) Gecko/201
11 2 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 2 0.29% Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:
13 1 0.15% Comodo-Certificates-Spider
14 1 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NE
15 1 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G

Usage by Country for November 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 623 90.95% 543 92.82% 711 96.18% US Commercial
2 48 7.01% 32 5.47% 6 0.84% Russian Federation
3 8 1.17% 6 1.03% 19 2.59% Unresolved/Unknown
4 2 0.29% 2 0.34% 3 0.34% Lithuania
5 2 0.29% 1 0.17% 0 0.03% Seychelles
6 1 0.15% 1 0.17% 0 0.03% Network
7 1 0.15% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01