AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201711 will be lost/reset.
# Last config file used to build this data file was /home/smayouth/tmp/awstats/awstats.smayouthcentre.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 25059               
POS_DAY 35484               
POS_DOMAIN 3509                
POS_LOGIN 4067                
POS_ROBOT 4222                
POS_WORMS 4597                
POS_EMAILSENDER 4728                
POS_EMAILRECEIVER 4871                
POS_SESSION 36289               
POS_SIDER 36491               
POS_FILETYPES 5006                
POS_DOWNLOADS 5236                
POS_OS 16086               
POS_BROWSER 16411               
POS_SCREENSIZE 17779               
POS_UNKNOWNREFERER 17853               
POS_UNKNOWNREFERERBROWSER 21472               
POS_ORIGIN 21881               
POS_SEREFERRALS 22020               
POS_PAGEREFS 22177               
POS_SEARCHWORDS 22357               
POS_KEYWORDS 22566               
POS_MISC 2356                
POS_ERRORS 22672               
POS_CLUSTER 3923                
POS_SIDER_404 22774               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171201011252 22 3961 7820365435123
FirstTime 20171101021328
LastTime 20171130221046
LastUpdate 20171201120219 22 0 21 0 0
TotalVisits 368                 
TotalUnique 255                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 10334 20 25 143157
1 16 16 88739 13 16 93403
2 25 209 1135415 19 27 112118
3 9 15 277286 32 42 432305
4 22 22 203926 32 35 104466
5 18 33 652843 19 30 248731
6 45 116 1476957 31 42 95072
7 42 58 573114 61 71 620266
8 11 28 329194 38 53 489465
9 30 61 672744 24 33 178081
10 18 62 782937 19 29 126606
11 28 97 1100601 18 27 89307
12 56 223 1188400 37 46 153395
13 17 64 728063 13 23 7049
14 28 44 604166 28 50 436257
15 42 106 1229510 37 48 379733
16 32 32 277243 15 25 37722
17 40 82 1490366 23 33 188899
18 20 36 952553 24 41 340511
19 22 79 1035714 21 25 122720
20 38 125 1647017 18 33 183166
21 48 119 1560449 23 44 219293
22 34 76 958490 17 29 260154
23 12 12 24357 15 20 62736
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 289 881 10306301
gb 85 232 3439640
ie 68 218 9798
no 29 116 1882603
br 25 25 123682
ng 23 92 1195463
fr 22 39 356109
it 13 13 86953
kr 13 13 86953
pl 13 13 86953
de 13 13 613252
bd 13 13 86953
mn 11 11 36531
be 11 11 36531
ru 10 10 610654
ca 9 9 7152
nl 4 4 21125
mu 3 3 594
sc 2 2 396
ro 2 2 396
lt 2 2 2582
rs 1 1 198
zz 1 1 198
au 1 1 9401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 304 2000730 20171130212121 0
googlebot 101 1174294 20171130142713 0
bingpreview 44 1309263 20171130223931 0
no_user_agent 9 1782 20171129091246 0
googlebot\-image 9 184678 20171122143935 0
netcraft 6 6558 20171111044031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 1 1052 0 0
jpg 42 1307610 0 0
css 107 693001 0 0
js 201 5704159 0 0
php 208 2133621 0 0
txt 150 9600 0 0
gif 61 7665 0 0
png 501 2709725 0 0
html 454 6433985 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 150
/.well-known/pki-validation/763CF9ED9128BC98E21B6AF647C1CECC.txt 1 0 64
/.well-known/pki-validation/43AE8CA421FFC22D4E9B4BEC822133EF.txt 1 0 64
/.well-known/pki-validation/117FFC59818B6671CA7B0A89AFB27FA6.txt 1 0 64
/.well-known/pki-validation/A8B67F76147CB590211A55862FFC2E12.txt 1 0 64
/.well-known/pki-validation/030D2DAA2908CF9F8E5FE2635533CFC3.txt 1 0 64
/.well-known/pki-validation/CA5AC34318E1C40F82B997B82790D42D.txt 1 0 64
/.well-known/pki-validation/FEAEAF8233F4064A77DDEB6EFC7817C2.txt 1 0 64
/.well-known/pki-validation/095ADFB24DC1F898C205BD01ECCC6E2B.txt 1 0 64
/.well-known/pki-validation/2F48989452B1371B287269DEDEA27266.txt 1 0 64
/.well-known/pki-validation/8F3CAC99806D372635394B3251E6B7CB.txt 1 0 64
/.well-known/pki-validation/B22FD519E118E650C10AF5F477A9AED7.txt 1 0 64
/.well-known/pki-validation/EEED3834CB09EAD5F81A71C2A598C12D.txt 1 0 64
/.well-known/pki-validation/E1E633287E1020A63F8BC6BA07CAE511.txt 1 0 64
/.well-known/pki-validation/61A32A3BBF5A2E884AB7CB6CA5449235.txt 1 0 64
/.well-known/pki-validation/3A3BA05DC22DDCD3291FAE587DEAD1EB.txt 1 0 64
/.well-known/pki-validation/C7ECF8440B4E3E6CEC26664EE553B32E.txt 1 0 64
/.well-known/pki-validation/18DA7AD6DD239BBCC248B8CC95E52819.txt 1 0 64
/.well-known/pki-validation/077600F6C98C0667A11268AA55D7FDEB.txt 1 0 64
/.well-known/pki-validation/4F3575AE550E8DDF04203C520CF531D6.txt 1 0 64
/.well-known/pki-validation/686612E7FCE3BD32A57066ACEB697BDF.txt 1 0 64
/.well-known/pki-validation/57A89101E45EDD3BE7D46740E7BE0725.txt 1 0 64
/.well-known/pki-validation/746AF21BA69A36229FFB6DB089221A82.txt 1 0 64
/.well-known/pki-validation/61611FAA563D0FF0E2F9E16F963C0674.txt 1 0 64
/.well-known/pki-validation/500E34EBEFF44D975FCDC2FA19755509.txt 1 0 64
/.well-known/pki-validation/3ED7E72EB613005D3BA38D1E3B57CCC7.txt 1 0 64
/.well-known/pki-validation/5734B895D06D26C5BE7DB7E0EADC2FC5.txt 1 0 64
/.well-known/pki-validation/B7400E6FF19B82CF4104A1EF183CB683.txt 1 0 64
/.well-known/pki-validation/00F8A854FDE6F4D76AC2D43C37E8C91C.txt 1 0 64
/.well-known/pki-validation/002F1A3146BB1D52D3C69341BB8634B0.txt 1 0 64
/.well-known/pki-validation/6CFB1408695011C6B378BD717BC10CEF.txt 1 0 64
/.well-known/pki-validation/2E371B0B8FFC6065B307DACD9C5CB4F2.txt 1 0 64
/.well-known/pki-validation/4CC7F2B4331AD1DC595B65992FD0C8D5.txt 1 0 64
/.well-known/pki-validation/4C11C46D414D64B1CBB6822D51DF0914.txt 1 0 64
/.well-known/pki-validation/9A53C63928ADFE0BAD7997046FD10E99.txt 1 0 64
/.well-known/pki-validation/DAAA2240DC5B8EA3E15B023224EE638B.txt 1 0 64
/.well-known/pki-validation/4B0387938BC02D8330D5A9C8E5F4963F.txt 1 0 64
/.well-known/pki-validation/2E527DA4B17EB5852CC82EFC495CAA82.txt 1 0 64
/.well-known/pki-validation/1AE7CCB281B570A615A2B3C7DAF8E043.txt 1 0 64
/.well-known/pki-validation/8A44C12ACD807DAF2C17880740B3B057.txt 1 0 64
/.well-known/pki-validation/370DEBBA0CDA2CA296F030E69005C8C0.txt 1 0 64
/.well-known/pki-validation/09BF4B20E8EA2D1A01D8EE2A4B41754E.txt 1 0 64
/.well-known/pki-validation/D007FAE7B1ADF61FDD7CFDE4A50B7B2E.txt 1 0 64
/.well-known/pki-validation/6F94B618CCF8F0F7A6D348BB3D66DADB.txt 1 0 64
/.well-known/pki-validation/C3AA30A54BA8E38F3D572A871BAAD7D6.txt 1 0 64
/.well-known/pki-validation/7F01397A94A5C02056684869D8184967.txt 1 0 64
/.well-known/pki-validation/E7C9E6C041D4D716A1AE1B05FCD93F8B.txt 1 0 64
/.well-known/pki-validation/B26BF1126FAF153F57CBBFBB202DA3A8.txt 1 0 64
/.well-known/pki-validation/32D2840083E64704D905959BB6329B3E.txt 1 0 64
/.well-known/pki-validation/646EA3353ACB57FFF547A1876F910413.txt 1 0 64
/.well-known/pki-validation/35AB098D8FD412479508BECAFC9E7545.txt 1 0 64
/.well-known/pki-validation/23987CEACF0230179874EC982C726D8E.txt 1 0 64
/.well-known/pki-validation/6E61A0F61CD09462703ECE37211D3863.txt 1 0 64
/.well-known/pki-validation/F022160C169D8F605B3CA1131F116650.txt 1 0 64
/.well-known/pki-validation/192C56F756C673C534A6F661D0E9C7F2.txt 1 0 64
/.well-known/pki-validation/EA862275F26C2160393AD7BE61E2D7DC.txt 1 0 64
/.well-known/pki-validation/25C922409F6E7B4B9B0CB14F4FD870AC.txt 1 0 64
/.well-known/pki-validation/50641FB0307F94CDFFCC85FB024BDB58.txt 1 0 64
/.well-known/pki-validation/4CECDC9BF539BD8019F8A660468B0776.txt 1 0 64
/.well-known/pki-validation/A25B56412265C0991C62FFFBD72562A7.txt 1 0 64
/.well-known/pki-validation/1A9F7CFB1052D397F845FF7A5607EEA0.txt 1 0 64
/.well-known/pki-validation/67A3DBDEAD3AF3407F53D08E689BFB9B.txt 1 0 64
/.well-known/pki-validation/74D944747D74977D527373FEC7D3A7AF.txt 1 0 64
/.well-known/pki-validation/36C54ED100C328CD0C66EACF96385877.txt 1 0 64
/.well-known/pki-validation/0F4967080CC676A5183CBEA2C5ED6F0C.txt 1 0 64
/.well-known/pki-validation/CF6643BBADFF863F7418D1E5045D233C.txt 1 0 64
/.well-known/pki-validation/9F1BAECCBDDFEC63D118FEC300396D17.txt 1 0 64
/.well-known/pki-validation/DDD2CEAA51EBC9F08541B9A18CCEEC0A.txt 1 0 64
/.well-known/pki-validation/294053456E0FEDD2D5C1AB48A3DC4985.txt 1 0 64
/.well-known/pki-validation/1B448A4E240B4B0B484838FD44F4DD4D.txt 1 0 64
/.well-known/pki-validation/5F4312C64EAACB0199EB44E5910B67F8.txt 1 0 64
/.well-known/pki-validation/DB03B81A894769D856B5E0206A49631F.txt 1 0 64
/.well-known/pki-validation/3EC34BC3FD4C87EFD7B007D996C454D0.txt 1 0 64
/.well-known/pki-validation/7E9F7FA4E0738A8AD99086F598478746.txt 1 0 64
/.well-known/pki-validation/595FFD8CBE10D38F6E380AB96C0D31B3.txt 1 0 64
/.well-known/pki-validation/B093C8B1507627C5D419B653945BE0DD.txt 1 0 64
/.well-known/pki-validation/06DF1EEBD5B423705FE1FA444BE6788B.txt 1 0 64
/.well-known/pki-validation/637755C715FB29EBFFB7FA9002CA89B6.txt 1 0 64
/.well-known/pki-validation/C2E4BF424F7302B710DD8EEFC65D420C.txt 1 0 64
/.well-known/pki-validation/3ED09F9A7E98E0719D27B7F7B126BC6C.txt 1 0 64
/.well-known/pki-validation/3FD32AA700425E7A02B6876E6ACAADAF.txt 1 0 64
/.well-known/pki-validation/E6CEA4FA0E5B777DF07976046E88A64E.txt 1 0 64
/.well-known/pki-validation/9273AD37862F5D560BB51F6F44F6CF78.txt 1 0 64
/.well-known/pki-validation/14F92B89FA9F2FAA88E9176CA7CB6F8B.txt 1 0 64
/.well-known/pki-validation/1B2DEB74C0D9EA032F89089EA00288EF.txt 1 0 64
/.well-known/pki-validation/53B448E5B939CC1BC6AA8ADA8C3A6066.txt 1 0 64
/.well-known/pki-validation/817C4A5E577B312EE2D04A6E2E3CE56E.txt 1 0 64
/.well-known/pki-validation/B8566CBF767533FBF0A063991B6707FB.txt 1 0 64
/.well-known/pki-validation/5A088B6A0FF392E479A228F9542AC736.txt 1 0 64
/.well-known/pki-validation/4514CBF139DB209D810685EE8F901080.txt 1 0 64
/.well-known/pki-validation/CF32F4048D9A2707891A8A637657A652.txt 1 0 64
/.well-known/pki-validation/81B2DD6B7D13F4F688FCAEE69D15BA1C.txt 1 0 64
/.well-known/pki-validation/AB5359C5BBCF6159FA1D14035F1F23B6.txt 1 0 64
/.well-known/pki-validation/B44B8581F70D4BD9BE00B4208C6F4D3E.txt 1 0 64
/.well-known/pki-validation/1B0C96515C0650644CEC0D064FA4C414.txt 1 0 64
/.well-known/pki-validation/A5345EA72DE71985785C2F2A55E67C1B.txt 1 0 64
/.well-known/pki-validation/46BA39E2714ADACAF5AE705416A38541.txt 1 0 64
/.well-known/pki-validation/AC63F63ACAF18F4CC437BE725AF314BE.txt 1 0 64
/.well-known/pki-validation/5E75373F0A3DA63D60520A16D14D964A.txt 1 0 64
/.well-known/pki-validation/5116518ED859142C479BFCA3ED3B47FD.txt 1 0 64
/.well-known/pki-validation/B3DA81AD7CA421446C1F5786443A3D28.txt 1 0 64
/.well-known/pki-validation/F5B2E437C41E410B75805E5DF00C23BD.txt 1 0 64
/.well-known/pki-validation/2F567308B6EAD8DA66B3820FD2906822.txt 1 0 64
/.well-known/pki-validation/D4FAB005B5B28C311451B662FCAEE724.txt 1 0 64
/.well-known/pki-validation/C4DBCBAC85A7574F9132E09245F4BE94.txt 1 0 64
/.well-known/pki-validation/2E31BFF7AEA3B0769912D5D6980D7CAB.txt 1 0 64
/.well-known/pki-validation/16B532C0B63A37D0ADEA7ABF1DC9DC06.txt 1 0 64
/.well-known/pki-validation/C8A259FD4405BAC43527A00235962940.txt 1 0 64
/.well-known/pki-validation/7D491D72A66F974CB1CD582F1890E00F.txt 1 0 64
/.well-known/pki-validation/804C47A12C12A41739CE1946894AF816.txt 1 0 64
/.well-known/pki-validation/F917BFB8E80A984B6BB6BAC519D638B8.txt 1 0 64
/.well-known/pki-validation/62CE9EBD590A25ECBA8C95780CB1FCF8.txt 1 0 64
/.well-known/pki-validation/A3857A925127BED891BE291FD606056D.txt 1 0 64
/.well-known/pki-validation/9DC8CA08A04B7EE97A20F447EECC3218.txt 1 0 64
/.well-known/pki-validation/C13CE36A0AC6DD93AF59C1537DC7F5D3.txt 1 0 64
/.well-known/pki-validation/42E02C6A2824655F89FA5C740CA62017.txt 1 0 64
/.well-known/pki-validation/52BDB72BF84DB7152B780C2A23915075.txt 1 0 64
/.well-known/pki-validation/D4B6C160F5D1C4266C54464EA7B28159.txt 1 0 64
/.well-known/pki-validation/C14F6BA8E829AB3570EF917BCC9123F7.txt 1 0 64
/.well-known/pki-validation/E2417C4B59AB988531D5C8ACB402C8E9.txt 1 0 64
/.well-known/pki-validation/0FA12B73CAA6890096A9E97B704BCC6B.txt 1 0 64
/.well-known/pki-validation/93E3A7AFAF38B7DE6DE64AD8F0123F1F.txt 1 0 64
/.well-known/pki-validation/264C3B47BBA2EB21054D05B22B0715EC.txt 1 0 64
/.well-known/pki-validation/F87F3554879F7950F14D8BC73A30BA03.txt 1 0 64
/.well-known/pki-validation/3E30906455EB3F20B68AC1A6E823504C.txt 1 0 64
/.well-known/pki-validation/EF202C112BEDBE9915BF560685D45FD4.txt 1 0 64
/.well-known/pki-validation/3F3EFD11C05AEA7101354DDED46A5383.txt 1 0 64
/.well-known/pki-validation/4C8B13319A6FE1AAB6C362FC3DA62EDE.txt 1 0 64
/.well-known/pki-validation/364BE88DB405E33D928F13AD5E98A78C.txt 1 0 64
/.well-known/pki-validation/5CB95F765C84940E38330C99D75D5FA1.txt 1 0 64
/.well-known/pki-validation/C8145B4AA7D0315CEC3067AF093DD764.txt 1 0 64
/.well-known/pki-validation/5E586BE6CB5B55E96FF745CA017D00E3.txt 1 0 64
/.well-known/pki-validation/25526C3528F36B2FBC963808BC97B0E4.txt 1 0 64
/.well-known/pki-validation/ABFD4C12D32D17A88E1FCCEEE0BC2605.txt 1 0 64
/.well-known/pki-validation/103AF5656F088D97080864AE4C472E7C.txt 1 0 64
/.well-known/pki-validation/92D7167FC5E3830DC8B1C4E7C1833B04.txt 1 0 64
/.well-known/pki-validation/C1FEAB873C9258C4CFCBCBA3E7456347.txt 1 0 64
/.well-known/pki-validation/24B34B4BB59B77368407558539FB62B6.txt 1 0 64
/.well-known/pki-validation/0B8357BBEDC7DDA39B2F42DD0558D861.txt 1 0 64
/.well-known/pki-validation/56A6EDB045431043ACCE477488CD82DF.txt 1 0 64
/.well-known/pki-validation/8F8BA39784E06CFDB485917DCEB963F6.txt 1 0 64
/.well-known/pki-validation/472FE885971AD1B990680D43D95C3CAA.txt 1 0 64
/.well-known/pki-validation/554139DB0161EC678DBED2E9A78A5731.txt 1 0 64
/.well-known/pki-validation/83CD752745E2AFE92DE6A05EA172DE09.txt 1 0 64
/.well-known/pki-validation/8E7F1718E86C3DFE3391F0B75AD8553E.txt 1 0 64
/.well-known/pki-validation/F3076996A2EFE54EB6CFFAC7B944105F.txt 1 0 64
/.well-known/pki-validation/1747BFBA0DBA26EFF6889F9578B92EB8.txt 1 0 64
/.well-known/pki-validation/99A041BC244B228160BF913AC5353E1A.txt 1 0 64
/.well-known/pki-validation/6F37733371A9FA8EC6F999584FF3B9D4.txt 1 0 64
/.well-known/pki-validation/A5ABC49D0D40DF80D6F5741C9A08582A.txt 1 0 64
/.well-known/pki-validation/2BEC713FC6158C053FE7A5E67FF3CB09.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 54 53
j2me 73 16
win2003 9 9
win98 74 74
Unknown 720 153
linuxandroid 470 102
linux 45 28
linuxubuntu 1 1
winxp 12 12
ios_ipad 152 152
java 1 1
win7 51 34
win8 8 3
macosx6 1 1
macosx8 2 2
macosx7 1 1
ios_iphone 16 1
macosx 15 15
macosx9 2 2
win8.1 18 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
msie10.0 1 1
firefox21.0 1 1
chrome45.0.2454.94 1 1
chrome27.0.1453.93 1 1
chrome41.0.2228.0 1 1
chrome52.0.2743.116 12 11
firefox2.0.0.9 2 2
firefox41.0 2 2
safari10.3.2.2876 18 2
mozilla 18 18
msie7.0 9 9
chrome15.0.861.0 1 1
firefox31.0 2 2
chrome45.0.2454.93 2 2
chrome56.0.2924.87 42 10
firefox40.0 1 1
chrome38.0.1025.166 365 69
nokia 3 3
Unknown 225 75
chrome28.0.1500.71 1 1
msie6.0 1 1
chrome58.0.3029.110 6 6
msie11.0 14 14
chrome55.0.2883.95 1 1
android 3 3
firefox11.0 3 3
chrome59.0.3071.109 1 1
chrome51.0.2704.106 2 2
chrome26.0.1410.65 1 1
firefox52.0 4 4
opera14.0.123.123 12 12
chrome59.0.3071.115 2 2
netscape5.0 1 1
firefox57.0 19 2
chrome54.0.2840.85 2 2
chrome52.0.2743.98 2 2
safari10.3.3.2205 16 1
chrome39.0.2185.4 2 2
firefox50.0 10 10
firefox48.0 21 21
firefox54.0 3 3
safari6.0.3 1 1
chrome47.0.2526.106 1 1
firefox40.1 1 1
safari 168 153
chrome61.0.3163.100 12 7
safari5.1.9 1 1
opera48.0.2685.52 16 1
chrome49.0.2654.35 1 1
firefox3.6.12 1 1
chrome40.0.2214.89 16 1
lynx 2 2
firefox32.0 2 2
firefox22.0 1 1
chrome42.0.2311.78 2 2
opera23.0.2254.114923 10 1
firefox17.0 1 1
chrome61.0.3163.98 20 4
opera28.0.2254.119213 1 1
firefox53.0 2 2
opera12.16 617 157
safari6.0.4 1 1
firefox55.0 1 1
chrome32.0.1741.24 2 2
firefox26.0 2 2
chrome26.0.1410.63 2 2
msie9.0 6 6
chrome58.0.3029.81 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 39
Opera/9.80_(Android;_Opera_Mini/15.0.2125/75.35;_U;_en)_Presto/2.12.423_Version/12.16 20171111215110
Opera/9.80_(Android;_Opera_Mini/31.0.2254/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171128150110
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171115224701
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20171106001811
Mozilla/5.0_(compatible;_ips-agent) 20171105151203
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20171125204348
Opera/9.80_(Android;_Opera_Mini/7.5.35721/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171103074431
Mnogosearch-3.1.21 20171104210210
Opera/9.80_(Android;_Opera_Mini/30.0.2254/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171128124905
Opera/9.80_(Android;_Opera_Mini/21.0.2254/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171124065534
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20171130221046
Opera/9.80_(Android;_Opera_Mini/20.0.2254/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171128215413
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/75.35;_U;_en)_Presto/2.12.423_Version/12.16 20171112165906
Opera/9.80_(Android;_Opera_Mini/12.0.1987/76.194;_U;_en)_Presto/2.12.423_Version/12.16 20171121173050
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171123141922
Opera/9.80_(Android;_Opera_Mini/29.0.2254/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171115120803
Opera/9.80_(Android;_Opera_Mini/12.0.1987/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171117065318
Mozilla/5.0_(Android_5.0.2;_Mobile;_rv:52.0)_Gecko/52.0_Firefox/52.0 20171118013858
Opera/9.80_(Android;_Opera_Mini/17.0.2211/75.35;_U;_en)_Presto/2.12.423_Version/12.16 20171106080335
Opera/9.80_(Android;_Opera_Mini/7.5.33361/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171116200626
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20171113082219
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171116155435
Opera/9.80_(Android;_Opera_Mini/7.5.35721/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171124132738
Opera/9.80_(Android;_Opera_Mini/7.6.40234/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171116205219
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20171125124214
Opera/9.80_(Android;_Opera_Mini/28.0.2254/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171101103630
Opera/9.80_(Android;_Opera_Mini/11.0.1912/76.201;_U;_en)_Presto/2.12.423_Version/12.16 20171128184717
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/75.35;_U;_en)_Presto/2.12.423_Version/12.16 20171105103738
Opera/9.80_(Android;_Opera_Mini/7.5.35721/76.194;_U;_en)_Presto/2.12.423_Version/12.16 20171121090441
}__test|O:21:\ 20171113062353
Opera/9.80_(Android;_Opera_Mini/20.0.2254/76.194;_U;_en)_Presto/2.12.423_Version/12.16 20171122213443
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20171116225356
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20171126085503
Opera/9.80_(Android;_Opera_Mini/7.5.35721/76.171;_U;_en)_Presto/2.12.423_Version/12.16 20171116212542
Opera/9.80_(Android;_Opera_Mini/29.0.2254/75.35;_U;_en)_Presto/2.12.423_Version/12.16 20171108123559
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.2205_Mobile_Safari/537.35_ 20171122210252
Mozilla/5.0_(Android_6.0;_Mobile;_rv:55.0)_Gecko/55.0_Firefox/55.0 20171103103835
http://whoisireland.com/irishsitessurvey.html 20171111154640
COMODO_DCV 20171130020608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Mnogosearch-3.1.21 20171104210210
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20171116225356
COMODO_DCV 20171130020608
http://whoisireland.com/irishsitessurvey.html 20171111154640
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20171130221046
}__test|O:21:\ 20171113062353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 564 714
From1 8 8
From2 24 26
From3 2 2
From4 65 975
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 24 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://googleweblight.com/i 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
smayouthcentre.org 1
sma+nigeria 1
sma+fathers+nigeria 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
sma 2
nigeria 2
fathers 1
smayouthcentre.org 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 29 387
404 253 446920
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/GMeUhJELbX.jsp/ 1 -
/Publications.html 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/blog/xmlrpc.php 3 -
/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css 1 http://smayouthcentre.org/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css
/libraries/sfn.php 3 -
/wp-content/plugins/revslider/temp/ 1 http://smayouthcentre.org/wp-content/plugins/revslider/temp/
/googlecea53d01880e0f92.html 1 -
/dumper/dumper.php 1 -
/wp-content/themes/cameleon/includes/fileuploader/upload_handler.php 1 http://smayouthcentre.org/wp-content/themes/cameleon/includes/fileuploader/upload_handler.php
/xmlrpc.php 8 -
/wp/ 1 -
/wordpress/comments/feed/ 4 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://smayouthcentre.org/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/wp-login.php 10 -
/utility/convert/index.php 18 -
/robots.txt 98 -
/dumper.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://smayouthcentre.org/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
