AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201710 will be lost/reset.
# Last config file used to build this data file was /home/smayouth/tmp/awstats/awstats.smayouthcentre.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 27126               
POS_DAY 38021               
POS_DOMAIN 3514                
POS_LOGIN 4048                
POS_ROBOT 4203                
POS_WORMS 4575                
POS_EMAILSENDER 4706                
POS_EMAILRECEIVER 4849                
POS_SESSION 38852               
POS_SIDER 39061               
POS_FILETYPES 4984                
POS_DOWNLOADS 5215                
POS_OS 16137               
POS_BROWSER 16432               
POS_SCREENSIZE 17664               
POS_UNKNOWNREFERER 17738               
POS_UNKNOWNREFERERBROWSER 22520               
POS_ORIGIN 23020               
POS_SEREFERRALS 23161               
POS_PAGEREFS 23328               
POS_SEARCHWORDS 23566               
POS_KEYWORDS 24163               
POS_MISC 2357                
POS_ERRORS 24614               
POS_CLUSTER 3904                
POS_SIDER_404 24736               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171101020609 82 19416 8507095135625
FirstTime 20171001005119
LastTime 20171031224236
LastUpdate 20171101120945 82 0 81 0 0
TotalVisits 394                 
TotalUnique 268                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 106 1249409 29 42 108476
1 20 40 495827 40 47 207661
2 24 175 137983 36 44 279973
3 11 11 7539 17 25 215053
4 17 17 147562 29 40 331529
5 11 42 493103 36 53 565327
6 12 44 542160 26 33 166031
7 3 3 116181 8 10 65766
8 22 86 1067594 21 31 353236
9 15 56 879347 23 34 188411
10 35 103 1239213 9 19 141277
11 19 20 223599 18 25 215421
12 25 141 1607356 36 47 295978
13 35 98 1261523 50 65 548760
14 29 125 1273260 18 39 249449
15 19 80 1153396 20 31 95527
16 99 222 2869809 12 23 792
17 17 67 821466 19 26 27706
18 82 142 952125 41 54 172026
19 29 146 1795523 20 35 35010
20 17 68 996862 23 129 74648
21 36 161 2446658 19 42 24728
22 38 88 1186002 40 52 311557
23 50 131 1512997 28 40 210631
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 199 863 11874095
br 140 143 164397
gb 109 446 6664751
ie 79 230 20145
ng 70 267 3010583
no 35 142 2347366
fr 21 21 126493
ca 9 9 1584
nl 7 7 21674
de 4 4 5212
it 3 3 594
ru 2 2 396
gh 2 19 220325
lt 2 2 895
pl 2 2 396
id 2 2 396
zz 2 2 396
md 2 2 396
ae 1 1 198
mu 1 1 198
gr 1 1 198
zm 1 1 7804
jp 1 1 7804
uz 1 1 198
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 342 2081226 20171031223120 0
googlebot 88 1197006 20171031165342 0
bingpreview 44 1503795 20171031094918 0
googlebot\-image 6 29946 20171031010102 0
netcraft 6 6558 20171011090738 0
no_user_agent 5 990 20171029014830 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 213 152327 0 0
txt 151 9664 0 0
gif 80 10969 0 0
js 295 9092985 0 0
html 480 7203271 0 0
png 711 4433133 0 0
xml 3 3156 0 0
css 172 1171823 0 0
jpg 67 2399166 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 151
/.well-known/pki-validation/45C78273C027DC0479DDE10C75849939.txt 1 0 64
/.well-known/pki-validation/336432363A6E692DDA40215FDF0EDBE1.txt 1 0 64
/.well-known/pki-validation/CB51905A4F2D62F3C222BACBC49AE9AB.txt 1 0 64
/.well-known/pki-validation/1FCA64E0410AE853F4DE50E98D06EEE4.txt 1 0 64
/.well-known/pki-validation/882188E55B67E25338B51C00A0A36D89.txt 1 0 64
/.well-known/pki-validation/295841FA4A484D4BDF62EAF9DE9471C6.txt 1 0 64
/.well-known/pki-validation/3187A59C732248DED6053EFDFE4A220E.txt 1 0 64
/.well-known/pki-validation/A7B9952408D17251D2DD3B2F88B1F073.txt 1 0 64
/.well-known/pki-validation/0F4C35C63EB208A53974CCF44039DE58.txt 1 0 64
/.well-known/pki-validation/7133A13C9BC426B05D34ED45274965D9.txt 1 0 64
/.well-known/pki-validation/ABCEA12ADB9A4A86C9CC0EFFCE040AD5.txt 1 0 64
/.well-known/pki-validation/B3E08C8A3E7D3C7ADAEB1A9DE46E40C2.txt 1 0 64
/.well-known/pki-validation/3077E96652A287559DCE4D9C128688C7.txt 1 0 64
/.well-known/pki-validation/326F7F388DCF987348C2753B2DBE40A9.txt 1 0 64
/.well-known/pki-validation/19712A0BB73320E18B4372632F920D39.txt 1 0 64
/.well-known/pki-validation/36519DF830B105134EB7EA5BFFF7D832.txt 1 0 64
/.well-known/pki-validation/7B928D22CAC722729419E0F4FBC6036A.txt 1 0 64
/.well-known/pki-validation/1FF39D3AAE9EE594C0718400B59F5E99.txt 1 0 64
/.well-known/pki-validation/6D9DB837D59F923199FA265804A7F991.txt 1 0 64
/.well-known/pki-validation/378B823BC5D161129E4A1612074B3696.txt 1 0 64
/.well-known/pki-validation/A52E593A66CDB4EFBEFEE17837D1CDCF.txt 1 0 64
/.well-known/pki-validation/A61306498DD7126A389C341D954DCC6F.txt 1 0 64
/.well-known/pki-validation/A0FCF16154B3BCE1B2E2B50636FDD5B3.txt 1 0 64
/.well-known/pki-validation/113BFA39C807ACF94FC96D68509F9822.txt 1 0 64
/.well-known/pki-validation/8BB00A4729648A7955063F474809F488.txt 1 0 64
/.well-known/pki-validation/D7A76B28C840A2A683D800315DC95163.txt 1 0 64
/.well-known/pki-validation/7D8EBA59B41A69790438EE8AC48E013C.txt 1 0 64
/.well-known/pki-validation/BF90E5D9816859D21B657741CCEE926E.txt 1 0 64
/.well-known/pki-validation/EAC18467B3FD4290D4E4665D1E12867E.txt 1 0 64
/.well-known/pki-validation/AB331FFBBE9170F173A4F7DC876E42FC.txt 1 0 64
/.well-known/pki-validation/082F80A0AC04DB9206B0CEFEC2361C23.txt 1 0 64
/.well-known/pki-validation/9B9A21E1C77234E5972C221C8F10448B.txt 1 0 64
/.well-known/pki-validation/28331C05031B8813199E94FF7E9615F5.txt 1 0 64
/.well-known/pki-validation/F2117A524A354D78B2E0D41C57CA4227.txt 1 0 64
/.well-known/pki-validation/85E7BE5B9149CB4502DD08BDB724BBF1.txt 1 0 64
/.well-known/pki-validation/0C9A12064ABE85C2411978017D9695F0.txt 1 0 64
/.well-known/pki-validation/7A0A03EF16B3FDB9DE5933ECAAE08326.txt 1 0 64
/.well-known/pki-validation/AA4965E66710BFF80A21143F6467FAAB.txt 1 0 64
/.well-known/pki-validation/59D6AE67148203BE3DF1041F9DFCD87B.txt 1 0 64
/.well-known/pki-validation/FB42BBAD797FEC1BD6BB7405BC0F29A2.txt 1 0 64
/.well-known/pki-validation/29DD26EDD7275AB09A1F9174EB6B6BB1.txt 1 0 64
/.well-known/pki-validation/66D640B7970D456BF0D10024C4FADF7F.txt 1 0 64
/.well-known/pki-validation/6317E92934E6A3C9AA234ACA7A9AB444.txt 1 0 64
/.well-known/pki-validation/FAD7830E77517C077B1E57218BEB66EF.txt 1 0 64
/.well-known/pki-validation/FBE58DD98EDABC302A61E09D0F92FB91.txt 1 0 64
/.well-known/pki-validation/240368D3A917AB2326966ED155461B26.txt 1 0 64
/.well-known/pki-validation/0C367246739AAC4DDEB95387572DDA95.txt 1 0 64
/.well-known/pki-validation/C3A0AC06C3E4D9BED1ABE4CCA3877D91.txt 1 0 64
/.well-known/pki-validation/9204D531D32D615D8CD68A15A26B7F44.txt 1 0 64
/.well-known/pki-validation/437F4D21D1C4B07C0E671A603ACB6F3B.txt 1 0 64
/.well-known/pki-validation/FFF2DCE4EAB8221B7347640FF6688D7C.txt 1 0 64
/.well-known/pki-validation/0853EED6AAED1B3746327D0D83942026.txt 1 0 64
/.well-known/pki-validation/FDFCEED9508DEF95AD083D637AB75B3D.txt 1 0 64
/.well-known/pki-validation/7CFC8181D10DEAE594ED6D39E8A44A7C.txt 1 0 64
/.well-known/pki-validation/8B4A9491646B58A926F8C473D93F661D.txt 1 0 64
/.well-known/pki-validation/016F4E114DDF3E2D2312C7CA9659FA40.txt 1 0 64
/.well-known/pki-validation/35AD5A414B879A15FEB6678469991BEF.txt 1 0 64
/.well-known/pki-validation/9A00C6C8A03D42872A4F7B5601BFD837.txt 1 0 64
/.well-known/pki-validation/03739958AF52CD4AD10B477BD1DD2BBA.txt 1 0 64
/.well-known/pki-validation/A8339F73F438576C134D8A0F8C02EC50.txt 1 0 64
/.well-known/pki-validation/4CF46FE021480A1F0A84D088DA7592D5.txt 1 0 64
/.well-known/pki-validation/51FA17411CB70CA8CC4E16AD5DD57E0D.txt 1 0 64
/.well-known/pki-validation/91BDE515E5C389A838E4E453E10A6F1B.txt 1 0 64
/.well-known/pki-validation/2D2066C3A8679FE571F6909FB1AC1B92.txt 1 0 64
/.well-known/pki-validation/FEC6C9293DFC430692377B1B40DA1E53.txt 1 0 64
/.well-known/pki-validation/3F3C5791CECF05A30EFFB1D670A5FE94.txt 1 0 64
/.well-known/pki-validation/83E50E7ED728692595092F32B31FD607.txt 1 0 64
/.well-known/pki-validation/D4E88EB655B85F5007157A6D0B8582D2.txt 1 0 64
/.well-known/pki-validation/31CB1B709A688A14804A0F0D19FD96C1.txt 1 0 64
/.well-known/pki-validation/F603B1E97298E882383DE60087FE8104.txt 1 0 64
/.well-known/pki-validation/A767E16DF06117340FBDE9E6D3CBE7EA.txt 1 0 64
/.well-known/pki-validation/F23851788B060E9865AEF8C72B32703B.txt 1 0 64
/.well-known/pki-validation/F8AAA79715BD7916C56DB27F9ACE8C26.txt 1 0 64
/.well-known/pki-validation/5C8EDDCA1C2C540FC56D5EB56CFA4F11.txt 1 0 64
/.well-known/pki-validation/C10C7910FE80A269A43C0427E5774CE0.txt 1 0 64
/.well-known/pki-validation/E9BE9A11685A7BE3DD6B07FFAF5E83A2.txt 1 0 64
/.well-known/pki-validation/79EE1918E7A76767D921BEB9FB4F1308.txt 1 0 64
/.well-known/pki-validation/1F49CEE6ABA4A7363EF4728344926BE7.txt 1 0 64
/.well-known/pki-validation/9EDF93D1AAD2DBFE000A89C88AC0F453.txt 1 0 64
/.well-known/pki-validation/C1E67ED70D447C56BA3F5AF640D5E1EC.txt 1 0 64
/.well-known/pki-validation/9096524CEB197C05D24FA354FB6849F7.txt 1 0 64
/.well-known/pki-validation/4CA887D44169FE185A938C4E09323A1E.txt 1 0 64
/.well-known/pki-validation/A86A28A40BD968300E2007F9FD53C628.txt 1 0 64
/.well-known/pki-validation/3465A14CCB36053BA122CBAC145DE1CA.txt 1 0 64
/.well-known/pki-validation/7D7F478AC44D6A71C7E4E1E3DD71BE94.txt 1 0 64
/.well-known/pki-validation/90C59020E351E260BA6CD0679B876DB8.txt 1 0 64
/.well-known/pki-validation/29F114CF5FFB1C508E662159179956D7.txt 1 0 64
/.well-known/pki-validation/1C69E3585381C829FC952B6919F981C3.txt 1 0 64
/.well-known/pki-validation/5C2A88C82D29D4A938D12AF082C3F9EC.txt 1 0 64
/.well-known/pki-validation/E20E1A10DD0DCFB5338CA003FB9A6BED.txt 1 0 64
/.well-known/pki-validation/B3F0DBFAFA92ED319B5FF30E5063FF41.txt 1 0 64
/.well-known/pki-validation/0DA2AA1E215BC5EEA842EB39860BD659.txt 1 0 64
/.well-known/pki-validation/5BEE09EBA3BD78ABF96A452D045916D2.txt 1 0 64
/.well-known/pki-validation/173DADD380C9EDD59780C99596AB14EF.txt 1 0 64
/.well-known/pki-validation/0E50EE3E8CD60C61EBB4F62EC44C3857.txt 1 0 64
/.well-known/pki-validation/74D6B7B78534BE94A4386496F33D7C1D.txt 1 0 64
/.well-known/pki-validation/F7F64E55C15BF965C3C97364DFA51BF3.txt 1 0 64
/.well-known/pki-validation/6D159A7C64011342828FA8CCD5169D9F.txt 1 0 64
/.well-known/pki-validation/989AFA22DE2B806F08F54B69A8BFD8BF.txt 1 0 64
/.well-known/pki-validation/65D0E3F12B51C1AF6DFBEAF06E8FC2F7.txt 1 0 64
/.well-known/pki-validation/6DF0502F743FE84B82AC9E1530A2EBD8.txt 1 0 64
/.well-known/pki-validation/53EDF1EE6253A5904C5F5A0B66351957.txt 1 0 64
/.well-known/pki-validation/40018EF21238199595E4456C07D5ED3A.txt 1 0 64
/.well-known/pki-validation/7C1B835D0D649510FAAC0B57D4450FB7.txt 1 0 64
/.well-known/pki-validation/BFE777703332B565DA997F4543FF9347.txt 1 0 64
/.well-known/pki-validation/E73752ADF4511545CEFAD38B466CA05A.txt 1 0 64
/.well-known/pki-validation/D592C8C1034AEDE93C4213D6A9E3EFCE.txt 1 0 64
/.well-known/pki-validation/7209820CB50D08A2615333E4BDF241E9.txt 1 0 64
/.well-known/pki-validation/1B9F1FD948559C6F307AF34B29C3213D.txt 1 0 64
/.well-known/pki-validation/A4FB3E2058ED819B14F96D28EBB45080.txt 1 0 64
/.well-known/pki-validation/201CE50B08DBA3D047158A284F291470.txt 1 0 64
/.well-known/pki-validation/85A8E4EFFDB5C145A2F8F6F94C02B245.txt 1 0 64
/.well-known/pki-validation/17D46BF4DDD9CBA034D1EF95297766F9.txt 1 0 64
/.well-known/pki-validation/FBB949E3CF875BDF838A5D19E8DAE6F8.txt 1 0 64
/.well-known/pki-validation/75F9990CAFE8B5071F2F609A8C516001.txt 1 0 64
/.well-known/pki-validation/08179165D17C86B83561AD8CA32CA61F.txt 1 0 64
/.well-known/pki-validation/CA95DE259CAEC5866BEF8628CD1A7315.txt 1 0 64
/.well-known/pki-validation/3C16D978590F7900324FFF081ECAD662.txt 1 0 64
/.well-known/pki-validation/A2E16A9740DA6FF03A122D8F07415E57.txt 1 0 64
/.well-known/pki-validation/DCA2ADAFD8157BF1D467E8379C02979B.txt 1 0 64
/.well-known/pki-validation/D7F3DAB0B74A456B1A0D6EBC31A090F5.txt 1 0 64
/.well-known/pki-validation/1513DC33E98C62CED67AB83A0E221B94.txt 1 0 64
/.well-known/pki-validation/45734350942C7C76DDC94E0E1589AF89.txt 1 0 64
/.well-known/pki-validation/62AEAF8818A88C0F7023F4667E4C3943.txt 1 0 64
/.well-known/pki-validation/BFB63D58515139C9A5DB881C62D02638.txt 1 0 64
/.well-known/pki-validation/2E7E0D77B221463D65D0F8CF3958CF17.txt 1 0 64
/.well-known/pki-validation/F26A62F71C4B3C81F050E056EA8ED521.txt 1 0 64
/.well-known/pki-validation/DB1753B3302078659181EF4E90D2F00F.txt 1 0 64
/.well-known/pki-validation/2AF47524DFF71186125756E8321ACB70.txt 1 0 64
/.well-known/pki-validation/3AD507B2AD78390829575F6719158F6E.txt 1 0 64
/.well-known/pki-validation/C29ADCC56CDAA882FA1606265B31715C.txt 1 0 64
/.well-known/pki-validation/5D69CB63BD8613AFF0045610A4E50A98.txt 1 0 64
/.well-known/pki-validation/A20A51B3CFB1388F0D38C1A0EA6D3EEF.txt 1 0 64
/.well-known/pki-validation/81034E76D37F4385B9B50464E924890C.txt 1 0 64
/.well-known/pki-validation/CA158AD5BCA03555233C152624586B55.txt 1 0 64
/.well-known/pki-validation/C95C0AA2D626D2EA069580223682971B.txt 1 0 64
/.well-known/pki-validation/537C4709A7D71DBC78E9495676E320D0.txt 1 0 64
/.well-known/pki-validation/C729F0C153CD0BF7D15581D359579882.txt 1 0 64
/.well-known/pki-validation/86D1CB7C007317DAD56321ED12A9B3A4.txt 1 0 64
/.well-known/pki-validation/F6893853FA47D9397B67B6C8FC12BDEA.txt 1 0 64
/.well-known/pki-validation/CF4C9A10F77A06B20E91CA200672D5EF.txt 1 0 64
/.well-known/pki-validation/02CB6645F776CC70197E76EAF708FB91.txt 1 0 64
/.well-known/pki-validation/348B2C0510E6487099DF725146C97A22.txt 1 0 64
/.well-known/pki-validation/6687A73FD60A895E58708360578AD304.txt 1 0 64
/.well-known/pki-validation/802D53856891024F007B4CD3FE3CB5B7.txt 1 0 64
/.well-known/pki-validation/AAB31D950D50358D621986B4B59D1CD2.txt 1 0 64
/.well-known/pki-validation/B13B9A3A218E6F04B5C6D8ACC76BB505.txt 1 0 64
/.well-known/pki-validation/A660FCEA90EC943369ECA2B93B1889F2.txt 1 0 64
/.well-known/pki-validation/7977B5AF985FB6024B2432E1F81D0AB3.txt 1 0 64
/.well-known/pki-validation/2342950E867D47C244303C3E28D2BA33.txt 1 0 64
/.well-known/pki-validation/C6E993A62F99E07AE0726C9CD1F5788F.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 684 143
winphone 20 3
j2me 74 15
winxp 17 17
winnt 197 162
linux 19 19
macosx4 1 1
Unknown 902 184
win7 47 30
macosx8 3 3
win8 2 2
ios_ipad 13 13
win98 76 76
win2003 9 9
winlong 1 1
java 86 6
win8.1 1 1
macosx 20 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome60.0.3112.113 1 1
firefox40.1 5 5
chrome34.0.1847.116 1 1
chrome58.0.3029.83 23 6
firefox30.0 1 1
chrome40.0.2214.109 24 7
chrome26.0.1410.65 1 1
safari10.0.3 1 1
firefox51.0 1 1
chrome26.0.1410.63 2 2
chrome40.0.2214.115 1 1
chrome45.0.2454.94 2 2
chrome55.0.2883.91 3 2
firefox3.5.3 1 1
firefox28.0 3 3
chrome57.0.2987.133 1 1
firefox42.0 1 1
android 25 5
chrome37.0.2062.120 4 4
msie7.0 9 9
firefox3.6.2 1 1
firefox57.0 16 1
Unknown 235 82
chrome58.0.3029.110 2 2
chrome60.0.3112.116 27 11
opera20.0.2254.109835 59 23
firefox32.0 1 1
chrome37.0.2087.73 2 2
opera14.0.123.123 2 2
wap 1 0
chrome45.0.2454.93 9 6
firefox6.0.2 6 6
chrome15.0.864.0 1 1
chrome57.4.9577.4840 1 1
chrome34.0.1847.137 1 1
lynx 2 2
chrome45.0.2463.81 2 2
chrome59.0.3071.104 1 1
firefox27.0 2 2
safari10.1.1 13 4
msie11.0 29 12
opera28.0.2254.119213 1 1
chrome59.0.3071.125 8 3
chrome41.0.2228.0 3 3
chrome40.0.2221.69 2 2
chrome51.0.2704.106 17 2
opera12.16 797 178
safari 13 13
firefox33.0 3 3
chrome56.0.2924.87 76 22
safari10.2.1.3442 1 1
firefox50.0 4 4
chrome38.0.1025.166 426 66
firefox39.0 2 2
chrome61.0.3163.100 178 144
firefox7.0.1 4 4
nokia 90 6
mozilla 18 18
msie9.0 4 4
opera8.50 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 50
Opera/9.80_(Android;_Opera_Mini/7.5.33361/69.240;_U;_en)_Presto/2.12.423_Version/12.16 20171004085923
Opera/9.80_(Android;_Opera_Mini/18.0.2254/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171013135959
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20171025162319
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171011191659
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1_Google 20171027163109
Opera/9.80_(Android;_Opera_Mini/29.0.2254/73.114;_U;_en)_Presto/2.12.423_Version/12.16 20171020234322
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.32206/71.127;_U;_en)_Presto/2.12.423_Version/12.16 20171007083715
Opera/9.80_(Android;_Opera_Mini/7.5.33361/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171013093544
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171017081245
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/71.119;_U;_en)_Presto/2.12.423_Version/12.16 20171004150206
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/71.127;_U;_en)_Presto/2.12.423_Version/12.16 20171008161636
Opera/9.80_(Android;_Opera_Mini/16.0.2168/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171013063327
redback/v0-570-g26f8c96 20171029044229
Nokia220/10.01.11_(Series30Plus)_Google 20171011202840
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/71.122;_U;_en)_Presto/2.12.423_Version/12.16 20171005164417
Opera/9.80_(Android;_Opera_Mini/26.0.2254/73.114;_U;_en)_Presto/2.12.423_Version/12.16 20171021183519
Opera/9.80_(Android;_Opera_Mini/7.5.35721/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171014222452
Opera/9.80_(Android;_Opera_Mini/28.0.2254/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171028210556
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20171006190412
Opera/9.80_(Android;_Opera_Mini/29.0.2254/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171031125057
Opera/9.80_(Android;_Opera_Mini/17.0.2211/73.112;_U;_en)_Presto/2.12.423_Version/12.16 20171019145944
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/73.123;_U;_en)_Presto/2.12.423_Version/12.16 20171024104024
Opera/9.80_(Android;_Opera_Mini/17.0.2211/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171030110243
Dorado_WAP-Browser/1.0.0_Google 20171025192126
Opera/9.80_(Android;_Opera_Mini/7.5.35721/73.114;_U;_en)_Presto/2.12.423_Version/12.16 20171021052247
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171015165248
Opera/9.80_(Android;_Opera_Mini/9.0.1829/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171014010044
Opera/9.80_(Android;_Opera_Mini/15.0.2125/69.240;_U;_en)_Presto/2.12.423_Version/12.16 20171001193429
Opera/9.80_(Android;_Opera_Mini/12.0.1987/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171027141631
Opera/9.80_(Android;_Opera_Mini/29.0.2254/71.122;_U;_en)_Presto/2.12.423_Version/12.16 20171006091527
Opera/9.80_(Android;_Opera_Mini/16.0.2168/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171031123131
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/73.114;_U;_en)_Presto/2.12.423_Version/12.16 20171021064448
COMODO_DCV 20171031020618
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171012193601
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_en-US;_Infinix_X510)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20171005092904
Opera/9.80_(Android;_Opera_Mini/15.0.2125/73.132;_U;_en)_Presto/2.12.423_Version/12.16 20171026005746
Opera/9.80_(Android;_Opera_Mini/30.0.2254/73.123;_U;_en)_Presto/2.12.423_Version/12.16 20171023223326
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20171013035928
Opera/9.80_(Android;_Opera_Mini/12.0.1987/73.123;_U;_en)_Presto/2.12.423_Version/12.16 20171023192920
Mozilla/5.0_(compatible;_ips-agent) 20171009044524
Opera/9.80_(Android;_Opera_Mini/7.5.35721/73.112;_U;_en)_Presto/2.12.423_Version/12.16 20171020094145
http://whoisireland.com/irishsitessurvey.html 20171020020621
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20171031224230
Opera/9.80_(Android;_Opera_Mini/15.0.2125/71.127;_U;_en)_Presto/2.12.423_Version/12.16 20171008015641
Opera/9.80_(Android;_Opera_Mini/12.0.1987/71.122;_U;_en)_Presto/2.12.423_Version/12.16 20171006125603
Opera/9.80_(Android;_Opera_Mini/17.0.2211/73.114;_U;_en)_Presto/2.12.423_Version/12.16 20171020235741
Opera/9.80_(Android;_Opera_Mini/7.5.33361/71.127;_U;_en)_Presto/2.12.423_Version/12.16 20171007232558
Opera/9.80_(Android;_Opera_Mini/12.0.1987/71.132;_U;_en)_Presto/2.12.423_Version/12.16 20171011213608
Opera/9.80_(Android;_Opera_Mini/7.5.35721/71.127;_U;_en)_Presto/2.12.423_Version/12.16 20171011001324
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20171014154541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20171031020618
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20171031224230
http://whoisireland.com/irishsitessurvey.html 20171020020621
redback/v0-570-g26f8c96 20171029044229
UCWEB/2.0_(MIDP-2.0;_U;_Adr_5.1.1;_en-US;_Infinix_X510)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20171005092904
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20171014154541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 537 692
From1 8 8
From2 38 38
From3 5 5
From4 108 1429
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo 1 1
google 37 37
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://burger-imperia.com 2 2
http://pizza-tycoon.com 2 2
