AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /home/smayouth/tmp/awstats/awstats.smayouthcentre.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2689                
POS_VISITOR 11666               
POS_DAY 23467               
POS_DOMAIN 3503                
POS_LOGIN 4206                
POS_ROBOT 4361                
POS_WORMS 4761                
POS_EMAILSENDER 4892                
POS_EMAILRECEIVER 5035                
POS_SESSION 24298               
POS_SIDER 24499               
POS_FILETYPES 5170                
POS_DOWNLOADS 5361                
POS_OS 5409                
POS_BROWSER 5578                
POS_SCREENSIZE 6140                
POS_UNKNOWNREFERER 6214                
POS_UNKNOWNREFERERBROWSER 7575                
POS_ORIGIN 7848                
POS_SEREFERRALS 7990                
POS_PAGEREFS 8147                
POS_SEARCHWORDS 9882                
POS_KEYWORDS 10339               
POS_MISC 2353                
POS_ERRORS 10685               
POS_CLUSTER 4062                
POS_SIDER_404 10805               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140901000102 16 2892 7211833129002
FirstTime 20140801000115
LastTime 20140831200150
LastUpdate 20140901131410 16 0 15 0 0
TotalVisits 595                 
TotalUnique 308                 
MonthHostsKnown 0                   
MonthHostsUnknown 310                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 62 798427 25 65 80020
1 16 19 313804 29 38 226765
2 16 19 341154 14 23 177517
3 103 134 845612 23 36 103011
4 12 15 304613 28 32 90943
5 8 25 228318 17 23 102188
6 10 26 353113 7278 7285 24779333
7 9 10 178791 8061 8065 27208528
8 78 81 670278 25 31 184387
9 39 39 459402 21 26 135625
10 13 21 439847 27 40 159079
11 57 58 109653 24 30 200718
12 26 86 862515 17 32 110697
13 22 29 652876 11 14 66501
14 6 8 201486 21 28 96323
15 76 97 662189 20 37 162347
16 42 80 764348 18 27 67605
17 14 16 380004 18 23 149502
18 12 15 341352 9 11 41366
19 48 53 684425 16 22 62752
20 62 86 907825 13 19 80915
21 13 16 418410 18 22 31088
22 33 64 1280329 20 25 74703
23 57 100 1003130 16 22 83036
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
jp 181 181 35838
cn 163 163 55028
us 139 322 4364964
br 75 100 2518575
ie 64 64 198
tr 35 36 474044
ru 19 25 604656
gb 15 16 519555
co 15 20 503715
ph 13 66 859869
it 12 16 402972
es 9 17 439542
fr 7 8 111411
ng 7 44 647849
mx 6 8 201486
ec 6 8 201486
ua 5 5 35023
de 5 5 18246
lv 4 4 396
pt 3 4 100743
no 3 4 100743
sy 3 4 100743
ma 3 4 100743
in 3 4 100743
bb 3 4 100743
kz 1 1 2408
bo 3 4 100743
gr 3 4 100743
sl 0 1 9440
ch 3 4 100743
eu 3 3 86631
nl 2 2 396
nz 3 4 100743
ae 3 4 100743
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 15309 51632460 20140819011953 0
googlebot 175 2002835 20140830023955 0
bot[\s_+:,\.\;\/\\-] 137 88350 20140831230454 0
spider 85 664718 20140827144255 0
netcraft 3 3279 20140814160245 0
crawl 3 594 20140828174803 0
msnbot\-media 1 19224 20140807021518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 65 4876 0 0
css 39 274664 0 0
png 197 6899793 0 0
html 754 3351898 0 0
js 70 2102070 0 0
jpg 17 565079 0 0
gif 17 3521 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
blackberry 2
winxp 70
winlong 362
winnt 2
java 47
win2000 1
win98 39
linux 13
win7 338
bsdfreebsd 1
macosx 3
j2me 61
Unknown 220
END_OS

# Browser ID - Hits
BEGIN_BROWSER 33
msie6.0 70
safari7.0 2
firefox5.0 2
firefox20.0 1
firefox18.0 1
chrome36.0.1985.125 36
opera9.80 143
firefox31.0 1
msie7.0 342
msie9.0 2
Unknown 99
firefox32.0 1
blackberry 2
msie5.01 1
safari10.2.1.2141 23
chrome21.0.1180.75 3
chrome34.0.1847.131 1
firefox3.5.2 1
chrome9.0.597 13
firefox30.0 1
chrome32.0.1700.107 52
nokia 47
firefox1.0.7 1
chrome36.0.1985.143 32
mozilla 68
chrome35.0.1916.153 155
netscape5.0 1
firefox14.0.1 8
firefox22.0 1
firefox6.0 1
firefox19.0 1
chrome27.0.1453.116 46
firefox15.0.1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20140831094836
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.3956;_U;_en)_Presto/2.8.119_Version/11.10 20140821060116
Opera/9.80_(Android;_Opera_Mini/7.5.33361/35.3730;_U;_en)_Presto/2.8.119_Version/11.10 20140806235330
http://whoisireland.com/irishsitessurvey.html 20140806022053
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/35.3983;_U;_en)_Presto/2.8.119_Version/11.10 20140821172651
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/35.4053;_U;_en)_Presto/2.8.119_Version/11.10 20140829105839
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/35.3882;_U;_en)_Presto/2.8.119_Version/11.10 20140814224637
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140814131354
Mozilla/5.0 20140827081629
Mozilla/5.0_(compatible;_IErachnid/5.0a;__http://whoisireland.com/) 20140809130815
Mnogosearch-3.1.21 20140801003648
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140814032325
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20140809162012
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140814051613
Mozilla/4.0_(compatible;) 20140804081240
NerdyBot 20140831160334
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Mnogosearch-3.1.21 20140801003648
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20140831094836
http://whoisireland.com/irishsitessurvey.html 20140806022053
NerdyBot 20140831160334
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 584 586
From1 0 0
From2 15 16
From3 62 62
From4 158 495
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 15 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 40
http://semalt.semalt.com/crawler.php 11 11
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 4 4
http://17.semalt.com/crawler.php 3 3
http://34.semalt.com/crawler.php 2 2
http://63.semalt.com/crawler.php 2 2
http://wmaid.com/explore/smayouthcentre.org/ 2 2
http://41.semalt.com/crawler.php 2 2
http://musica.descargar-musica-gratis.net/descargar-musica-gratis.php 2 2
http://19.semalt.com/crawler.php 2 2
http://20.semalt.com/crawler.php 2 2
http://68.semalt.com/crawler.php 1 1
http://77.semalt.com/crawler.php 1 1
http://266.semalt.com/crawler.php 1 1
http://29.semalt.com/crawler.php 1 1
http://105199.semalt.com/crawler.php 1 1
http://94.semalt.com/crawler.php 1 1
http://50.semalt.com/crawler.php 1 1
http://65.semalt.com/crawler.php 1 1
http://797.semalt.com/crawler.php 1 1
http://18.semalt.com/crawler.php 1 1
http://15.semalt.com/crawler.php 1 1
http://509.semalt.com/crawler.php 1 1
http://258.semalt.com/crawler.php 1 1
http://67.semalt.com/crawler.php 1 1
http://915.semalt.com/crawler.php 1 1
http://35.semalt.com/crawler.php 1 1
http://92.semalt.com/crawler.php 1 1
http://48.semalt.com/crawler.php 1 1
http://993.semalt.com/crawler.php 1 1
http://82.semalt.com/crawler.php 1 1
http://346.semalt.com/crawler.php 1 1
http://91.semalt.com/crawler.php 1 1
http://829.semalt.com/crawler.php 1 1
http://79.semalt.com/crawler.php 1 1
http://51.semalt.com/crawler.php 1 1
http://61.semalt.com/crawler.php 1 1
http://654.semalt.com/crawler.php 1 1
http://44.semalt.com/crawler.php 1 1
http://151010.semalt.com/crawler.php 1 1
http://49.semalt.com/crawler.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
wmaid.com+explore+smayouthcentre.org 2
s.m.a+kagoro 1
society+of+african+mission+nigeria+kaduna+postal+address 1
sma+fathers+nigeria 1
ibadan+vocations 1
http+//smayouthcentre.org/vocations.html 1
http+//www.smayouthcentre.org/wordpress/category/counselling/ 1
sma+vocations 1
good+vocations+in+nigeria 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 22
vocations 3
nigeria 3
smayouthcentre.org 2
http 2
sma 2
explore 2
wmaid.com 2
//www.smayouthcentre.org/wordpress/category/counselling/ 1
of 1
mission 1
african 1
good 1
kaduna 1
in 1
address 1
s.m.a 1
postal 1
//smayouthcentre.org/vocations.html 1
kagoro 1
ibadan 1
society 1
fathers 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1 0
206 11 60895
301 23 774
404 189 1820
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 23
/ 1 -
/www.smayouthcentre.org.zip 7 -
/robots.txt 104 -
/backup.txt 7 -
/fckeditor/_whatsnew.html 1 -
/admin.php 4 -
/administrator/index.php 3 -
/WORDPRESS/wp-login.php 1 -
/WORDPRESS/admin.php 1 -
/wordpress/comments/feed/ 2 -
/smayouthcentre.org.rar 7 -
/wp-content/plugins/formcraft/form.php 1 -
/web.bak 7 -
/wp-content/uploads/ftp.php 2 -
/WORDPRESS/administrator/ 1 -
/administrator/ 4 -
/iqtkvosbpgmnjjr.html 1 -
/smayouthcentre.gz 7 -
/%25RootDomainLeft%25.7z 7 -
/wwwroot.sql 7 -
/wp-login.php 9 -
/Publications.html 4 -
/yfpdewopu.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 310
212.126.59.73 63 63 0 20140831094836
119.63.193.194 35 35 6930 20140830155707
213.238.175.71 32 32 373301 20140806092724
119.63.193.131 32 32 6336 20140831080402
162.244.13.18 31 31 301975 20140812030306
119.63.193.195 31 31 6138 20140828000136
119.63.193.130 30 30 5940 20140831155117
119.63.193.196 30 30 5940 20140831200150
119.63.193.132 23 23 4554 20140830080320
124.105.63.30 12 65 859671 20140807030837
69.58.178.58 10 10 60767 20140809195603
41.203.67.142 6 23 243272 20140809162012
141.0.10.16 5 13 243129 20140826230248
107.167.103.10 5 37 487104 20140828083442
188.92.76.167 4 4 396 20140816093443
201.74.40.69 3 4 100743 20140825154737
181.153.163.222 3 4 100743 20140815224139
105.226.48.238 3 4 100743 20140815182442
117.217.16.73 3 4 100743 20140803105635
177.103.34.102 3 4 100743 20140811203716
93.41.17.49 3 4 100743 20140829135959
89.7.186.216 3 4 100743 20140815010019
177.85.29.249 3 4 100743 20140803213515
189.93.196.95 3 4 100743 20140803202237
138.229.173.179 3 4 100743 20140824222143
66.249.81.97 1 13 92791 20140814032323
202.46.54.120 1 1 198 20140812035739
141.0.11.152 1 1 38727 20140801092559
202.46.62.90 1 1 198 20140825115837
202.46.51.42 1 1 198 20140807035617
185.44.79.171 1 1 9177 20140825061642
202.46.56.56 1 1 198 20140815155537
202.46.62.26 1 1 198 20140809235850
146.148.92.60 1 1 198 20140824160521
141.0.8.130 1 1 38727 20140827082804
202.46.50.12 1 1 198 20140822080212
202.46.54.35 1 1 198 20140816155556
41.76.87.62 1 21 404577 20140812163942
202.46.56.45 1 1 198 20140802035717
202.46.50.70 1 1 198 20140806115836
202.46.53.39 1 1 198 20140819080052
188.226.189.197 1 1 198 20140812191811
66.249.92.16 1 1 53 20140814131354
202.46.62.34 1 1 198 20140825200122
202.46.56.46 1 1 198 20140803235921
202.46.50.19 1 1 198 20140805155608
202.46.57.60 1 1 198 20140821155648
65.55.215.250 1 1 7804 20140826170258
130.211.176.181 1 1 198 20140801160153
162.222.179.52 1 1 198 20140811160653
202.46.51.45 1 1 198 20140807115737
202.46.60.63 1 1 198 20140820200200
202.46.55.50 1 1 198 20140824080153
202.46.56.40 2 2 396 20140822194804
91.213.72.144 1 1 2408 20140822161755
23.236.124.151 1 1 7804 20140814222641
202.46.61.35 1 1 198 20140826114828
202.46.55.193 2 2 396 20140807194650
37.59.161.247 1 1 7804 20140830165248
130.211.123.171 1 1 198 20140808160655
202.46.63.90 1 1 198 20140823200212
107.178.211.252 1 1 198 20140814160655
141.0.11.224 1 1 38727 20140807084240
130.211.166.19 1 1 198 20140811184301
141.0.11.157 1 1 38727 20140831094836
193.106.31.117 1 1 8251 20140822095622
202.46.55.31 1 1 198 20140815115933
202.46.55.53 2 2 396 20140803080241
82.145.208.255 1 1 38727 20140808173956
146.148.42.161 1 1 198 20140823160454
202.46.60.11 1 1 198 20140801080242
202.46.53.63 1 1 198 20140813080022
141.0.10.63 1 1 38727 20140807085535
46.105.227.148 1 1 2468 20140804231457
107.178.220.65 1 1 198 20140829160322
23.236.125.25 3 44 384386 20140817123058
179.180.40.223 3 4 100743 20140826205408
179.215.137.165 3 4 100743 20140829224837
130.211.179.177 1 1 198 20140817160536
202.46.60.64 1 1 198 20140825155714
141.0.8.86 1 1 38727 20140820085655
189.48.34.197 3 4 100743 20140817174100
177.98.29.37 3 4 100743 20140820210535
193.0.223.137 1 1 9177 20140825061631
121.72.125.137 3 4 100743 20140807100902
187.3.254.141 3 4 100743 20140829002315
177.86.24.106 3 4 100743 20140822195516
202.46.63.48 1 1 198 20140809080119
141.0.9.123 1 1 38727 20140802105927
107.167.99.131 1 1 38727 20140808133109
37.228.105.23 1 1 38727 20140823151719
173.70.30.219 2 17 232743 20140804200338
202.46.49.70 1 1 198 20140814080117
31.13.158.74 1 1 7804 20140814222630
202.46.62.30 2 2 396 20140822115957
202.46.48.11 3 3 594 20140822035735
141.0.8.235 1 1 7804 20140810173240
202.46.49.11 2 2 396 20140826155046
202.46.53.62 1 1 198 20140803200149
198.27.82.118 1 1 198 20140805175349
202.46.50.11 1 1 198 20140827155654
141.0.9.134 3 35 437987 20140806235328
23.251.152.185 1 1 198 20140827160335
202.46.49.32 1 1 11575 20140820234421
187.87.193.97 3 4 100743 20140825034947
202.46.55.29 1 1 198 20140818155626
202.46.63.49 1 1 198 20140822000045
202.46.54.44 1 1 198 20140814115821
107.167.107.104 1 7 199634 20140829105837
199.30.24.89 2 3 100545 20140810032525
202.46.62.14 3 3 594 20140820234811
198.178.124.47 1 1 198 20140802205524
91.121.92.177 2 2 396 20140821005739
202.46.57.68 1 1 198 20140827035738
46.229.170.197 2 2 396 20140823190820
202.46.52.24 1 1 198 20140816115929
202.46.62.25 1 1 198 20140808000003
107.167.99.148 1 12 387028 20140808004802
82.145.220.68 1 1 38727 20140802172210
202.46.56.47 1 1 198 20140827115911
202.46.48.18 2 2 396 20140817194836
146.148.42.216 1 1 198 20140828160337
202.46.62.206 1 1 198 20140811080159
202.46.50.71 1 1 198 20140818080210
146.148.44.212 1 1 198 20140802160646
107.167.107.138 1 7 199634 20140809202640
202.46.63.69 3 3 594 20140820080131
202.46.54.121 1 1 198 20140809115920
202.46.63.123 1 1 198 20140821080142
202.46.55.54 1 1 198 20140819200123
202.46.57.84 1 1 198 20140817080053
186.83.120.101 3 4 100743 20140829142144
82.145.210.70 2 2 77454 20140801224121
177.87.247.158 3 4 100743 20140804180016
202.46.49.72 1 1 198 20140813035737
202.46.54.178 2 2 396 20140826234802
202.46.61.147 1 1 198 20140803155046
202.46.54.51 1 1 198 20140804155606
202.46.62.20 2 2 396 20140823035750
200.161.62.118 3 4 100743 20140807231737
66.249.84.51 1 1 198 20140826063858
186.203.244.101 3 4 100743 20140803045438
187.145.130.163 3 4 100743 20140826223010
202.46.63.125 1 1 198 20140823235937
202.46.54.49 1 1 198 20140814155557
179.181.224.22 3 4 100743 20140814192909
202.46.61.34 1 1 198 20140812155643
104.131.215.147 1 1 198 20140820203117
141.0.9.32 1 1 38727 20140824173628
144.76.155.8 1 1 9401 20140822204050
202.46.56.53 1 1 198 20140811155549
46.4.48.68 2 2 8449 20140809052720
202.46.53.30 2 2 396 20140825080256
202.46.49.14 1 1 198 20140813155612
202.46.55.35 2 2 396 20140828080145
202.46.49.127 2 2 396 20140820115853
202.46.62.13 1 1 198 20140814200136
202.46.63.40 1 1 198 20140817155526
79.51.208.246 3 4 100743 20140831133305
202.46.63.74 1 1 198 20140812200104
91.200.13.5 1 1 8220 20140818082544
177.94.52.213 3 4 100743 20140812045335
200.150.40.169 3 4 100743 20140804175034
88.198.17.4 1 1 198 20140808204832
141.0.8.249 1 1 38727 20140804084549
46.176.110.93 3 4 100743 20140817133429
130.211.166.245 2 2 396 20140825160434
107.167.99.117 1 1 38727 20140805201341
202.46.51.44 2 2 396 20140825035716
202.46.53.34 1 1 198 20140814035557
173.208.177.58 1 1 198 20140827081629
202.46.51.48 1 1 198 20140813235929
141.0.10.46 1 1 38727 20140808070521
107.167.99.140 1 1 38727 20140804201230
146.148.35.255 1 1 198 20140819160435
202.46.52.23 1 1 198 20140801235910
202.46.53.68 3 3 594 20140825235943
202.46.57.62 1 1 198 20140804035812
202.46.56.55 1 1 198 20140809155555
93.63.13.29 3 4 100743 20140821131011
84.103.184.175 3 4 100743 20140808232849
193.120.253.28 1 1 198 20140806022053
41.205.230.233 0 1 9440 
201.25.143.112 3 4 100743 20140811212110
202.46.62.15 1 1 198 20140826194844
202.46.48.23 3 3 594 20140824155552
202.46.62.19 1 1 198 20140818035738
199.223.235.35 1 1 198 20140815160536
202.46.53.60 1 1 198 20140813200107
146.148.83.241 1 1 198 20140807160503
141.0.11.128 2 19 220325 20140827224145
177.97.84.167 3 4 100743 20140803191244
177.185.21.13 3 4 100743 20140816152808
141.0.11.73 1 1 38727 20140816023246
202.46.62.24 2 2 396 20140821035634
202.46.48.27 2 2 396 20140809035712
202.46.63.42 2 2 396 20140821115842
95.234.147.51 3 4 100743 20140820025515
202.46.55.191 1 1 198 20140812115829
189.93.177.158 3 4 100743 20140826221520
82.118.18.238 1 1 198 20140826223221
130.211.157.234 1 1 198 20140812160820
179.181.181.131 3 4 100743 20140802000931
82.145.221.79 1 1 38727 20140817062440
107.178.222.130 1 1 198 20140813160635
141.0.10.56 1 1 7804 20140814224637
202.46.62.94 1 1 198 20140824234712
107.167.102.135 1 1 38727 20140817081949
190.171.207.98 3 4 100743 20140819040411
37.228.105.14 1 1 7804 20140821172651
176.9.23.4 1 1 198 20140809130815
177.152.175.253 3 4 100743 20140810195000
23.251.157.220 1 1 198 20140831160334
202.46.63.45 1 1 198 20140802115830
146.148.40.210 1 1 198 20140821160642
202.46.54.53 1 1 198 20140815000021
82.145.222.63 1 1 38727 20140823192620
82.145.208.87 1 1 38727 20140808075827
202.46.62.105 1 1 198 20140807080004
202.46.49.17 1 1 198 20140824115846
92.97.45.41 3 4 100743 20140804085542
189.143.241.167 3 4 100743 20140816014916
141.0.9.45 1 1 38727 20140812173252
23.236.52.86 1 1 198 20140826160349
82.145.209.34 1 1 38727 20140804213234
202.46.63.41 1 1 198 20140801000115
202.46.49.18 1 1 198 20140826080109
202.46.63.120 2 2 396 20140826035826
202.46.52.35 3 3 594 20140817235918
201.22.88.183 3 4 100743 20140815184325
202.46.63.75 3 3 594 20140828000040
31.13.158.118 1 1 23738 20140817122739
202.46.54.122 3 3 594 20140810035708
62.203.78.32 3 4 100743 20140831133725
202.46.51.51 1 1 198 20140810074813
54.164.71.206 1 1 198 20140814193143
202.46.50.35 1 1 11575 20140820010021
202.46.55.26 3 3 594 20140817035818
54.164.3.13 1 1 2384 20140822040438
202.46.55.34 1 1 198 20140808200123
187.59.138.183 3 4 100743 20140811000823
202.46.53.61 1 1 198 20140805080051
202.46.56.52 2 2 396 20140827194756
141.0.11.64 1 1 38727 20140812155025
141.0.9.97 1 1 38727 20140807194940
54.86.159.184 1 1 697 20140822034016
190.152.130.205 3 4 100743 20140813225800
173.49.24.118 2 2 3081 20140801003648
202.46.55.36 2 2 396 20140813115830
202.46.55.52 2 2 396 20140827080122
23.236.53.33 1 1 198 20140822160429
202.46.48.26 1 1 198 20140810200106
23.236.51.223 1 1 198 20140830160323
202.46.48.16 1 1 198 20140815235909
193.106.31.154 1 1 9177 20140825061653
185.26.180.10 2 2 77454 20140802211934
84.208.91.117 3 4 100743 20140819221535
202.46.52.31 1 1 198 20140819155601
173.255.118.18 1 1 198 20140809160725
202.46.51.41 1 1 198 20140801035733
202.46.62.208 1 1 198 20140819235923
186.178.201.161 3 4 100743 20140828010747
202.46.54.54 2 2 396 20140821200220
202.46.51.46 1 1 198 20140819000004
86.130.224.222 3 4 100743 20140825162632
181.51.217.29 3 4 100743 20140815140554
82.145.217.217 1 1 38727 20140801181255
189.82.26.130 3 4 100743 20140802020822
82.145.222.53 1 1 38727 20140816214918
202.46.50.158 1 1 198 20140816035649
202.46.52.22 1 1 198 20140804200119
202.46.51.124 1 1 198 20140808115859
200.242.76.152 3 4 100743 20140815123946
191.190.38.157 3 4 100743 20140819022039
23.251.146.222 1 1 198 20140810160700
202.46.63.92 1 1 198 20140806035746
202.46.62.29 1 1 198 20140806235907
202.46.55.190 2 2 396 20140823080222
98.242.186.225 0 1 19224 
23.236.49.25 1 1 198 20140820160547
88.238.80.171 3 4 100743 20140804081126
191.242.176.214 3 4 100743 20140813132028
141.0.11.133 1 1 38727 20140824060550
146.148.36.6 2 2 396 20140804155738
146.148.43.115 1 1 198 20140818160542
37.228.106.171 3 10 253541 20140806222307
202.46.62.31 1 1 198 20140816235910
202.46.53.69 1 1 198 20140805235856
202.46.49.71 1 1 198 20140828035734
179.109.168.225 3 4 100743 20140829005319
202.46.61.31 1 1 198 20140824035703
141.0.8.150 1 1 38727 20140827204350
202.46.52.21 2 2 396 20140822234847
37.228.105.198 1 1 38727 20140814200600
202.46.55.24 1 1 198 20140802155552
173.255.114.49 1 1 198 20140816160444
5.0.235.176 3 4 100743 20140804081240
187.127.125.255 3 4 100743 20140821111624
202.46.52.30 1 1 198 20140811035718
202.46.55.30 1 1 198 20140810235852
141.0.9.56 1 1 38727 20140814083556
187.27.51.231 3 4 100743 20140830232933
95.53.69.131 3 4 100743 20140830122820
72.51.103.41 3 4 100743 20140817075005
162.220.58.244 1 1 198 20140804053900
107.167.99.156 1 1 38727 20140811082656
202.46.60.65 1 1 198 20140801200240
202.46.54.57 1 1 198 20140810155538
130.211.177.114 1 1 198 20140805155745
81.84.42.92 3 4 100743 20140821193041
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140801 25 42 411686 21
20140802 25 27 358968 21
20140803 28 33 506091 18
20140804 38 58 857879 27
20140805 18 18 41697 18
20140806 63 121 1439366 22
20140807 25 44 557222 20
20140808 26 38 645847 24
20140809 34 57 514696 20
20140810 21 23 211666 18
20140811 24 27 343332 18
20140812 53 74 887521 21
20140813 18 20 203862 14
20140814 26 39 297027 23
20140815 34 41 626454 22
20140816 25 27 281910 20
20140817 30 74 790381 22
20140818 15 15 10596 15
20140819 23 26 304605 17
20140820 26 28 266333 22
20140821 30 65 760984 21
20140822 26 27 126854 24
20140823 16 16 79632 16
20140824 21 22 180969 19
20140825 26 29 332136 20
20140826 35 47 565770 25
20140827 18 35 300155 17
20140828 15 16 141450 13
20140829 26 37 704735 16
20140830 15 17 210676 11
20140831 14 16 241401 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
0s-30s 581
15mn-30mn 1
30s-2mn 2
2mn-5mn 7
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ 457 90090 454 393
/top.html 64 44608 2 2
/home.html 64 152576 2 62
/wordpress/wp-cron.php 63 0 63 63
/wordpress/feed/ 39 1510353 36 38
/wordpress/contact-us/ 14 127807 0 2
/wordpress/category/counselling/ 10 237380 9 5
/wordpress/a-man-of-faith-hope-and-love/ 8 109304 3 1
/vocations.html 8 62432 7 7
/wordpress/sub-topic-grading/ 8 92600 2 2
/wordpress/ 7 57757 2 2
/wordpress/vocations/ 7 100758 2 2
/wordpress/new-page/ 5 37585 0 1
/wordpress/catholic-diary-prayer-book-2006/ 5 43740 0 0
/wordpress/vocations-religious/ 5 45835 0 0
/wordpress/publications/ 5 38000 0 0
/wordpress/research/ 5 37845 0 1
/wordpress/youth-church-in-the-new-millennium/ 4 39284 0 0
/wordpress/wisdom-for-all-careers/ 4 34456 0 1
/wordpress/2013/05/ 3 129708 2 0
/wordpress/the-challenge-and-the-change/ 3 30933 0 0
/wordpress/hearts-on-fire/ 3 31002 0 0
/wordpress/readme.html 3 27531 3 3
/wordpress/catholic-diary-prayer-book-2006-2/ 3 45438 1 0
