AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/smayouth/tmp/awstats/awstats.smayouthcentre.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2686                
POS_VISITOR 11118               
POS_DAY 28467               
POS_DOMAIN 3457                
POS_LOGIN 4693                
POS_ROBOT 4848                
POS_WORMS 5232                
POS_EMAILSENDER 5363                
POS_EMAILRECEIVER 5506                
POS_SESSION 29212               
POS_SIDER 29413               
POS_FILETYPES 5641                
POS_DOWNLOADS 5835                
POS_OS 5883                
POS_BROWSER 6084                
POS_SCREENSIZE 6707                
POS_UNKNOWNREFERER 6781                
POS_UNKNOWNREFERERBROWSER 7525                
POS_ORIGIN 7764                
POS_SEREFERRALS 7905                
POS_PAGEREFS 8062                
POS_SEARCHWORDS 8406                
POS_KEYWORDS 9202                
POS_MISC 2350                
POS_ERRORS 9770                
POS_CLUSTER 4549                
POS_SIDER_404 9873                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701002114 9 1327 8748237338162
FirstTime 20140601082558
LastTime 20140630160024
LastUpdate 20140701131438 9 0 8 0 0
TotalVisits 512                 
TotalUnique 450                 
MonthHostsKnown 0                   
MonthHostsUnknown 452                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 25 312650 5 9 23971
1 30 31 205927 13 19 46643
2 18 19 151308 10 15 15619
3 27 29 267409 7 12 70777
4 15 15 44219 7 8 12668
5 8 9 117598 10 14 35024
6 16 16 232461 10 12 10055
7 17 32 332822 10 17 69551
8 18 31 474578 11 18 20687
9 19 35 340920 8 14 26324
10 17 55 478898 7 12 18569
11 26 43 427468 10 17 3572
12 30 61 801801 12 18 9761
13 28 35 310591 10 15 59965
14 22 37 358109 17 28 68828
15 25 25 58211 6 9 43830
16 46 46 117443 7 10 58448
17 31 32 260361 8 13 25079
18 23 23 142763 11 25 225445
19 29 30 262485 9 15 22877
20 29 78 754789 13 19 27423
21 24 39 378794 19 25 68967
22 29 30 412482 6 13 81760
23 29 36 382483 8 18 122134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
us 76 125 1275951
ie 54 61 367606
ru 47 47 156787
gb 43 156 2549036
vn 36 36 120048
br 19 23 426569
es 18 73 1142701
tw 18 18 60678
in 18 18 60576
pl 18 18 68364
ua 16 16 37583
pe 14 14 47194
ro 13 13 43772
sa 11 11 37081
ar 11 12 127711
kr 7 7 23597
bg 7 7 23597
it 7 8 114227
mx 6 6 20226
pt 5 6 107485
rs 5 5 16855
eg 5 5 16855
cl 5 6 107485
nl 5 5 17628
ir 5 5 16855
tr 3 3 10113
my 1 1 3371
cr 1 1 3371
az 3 3 14962
tn 3 3 10113
ec 3 3 10113
co 4 5 104114
al 1 1 3371
ke 1 1 3371
mo 1 1 3371
ge 4 4 13433
gr 1 1 3371
bs 1 1 3371
bh 1 1 3371
ch 1 1 3371
eu 4 4 154908
sv 1 1 3371
hu 2 2 6691
ca 1 1 34830
za 1 1 3371
ng 2 2 16024
gt 2 2 6742
uy 1 1 3371
iq 2 2 6742
ve 2 2 6742
il 4 4 13484
ba 4 4 13484
ph 3 3 10113
lv 3 3 0
fr 3 3 3767
kz 1 1 3371
ma 1 1 3320
id 4 4 13484
hk 2 2 6742
th 4 4 13484
si 2 2 6742
me 1 1 3371
cz 2 2 3569
by 3 3 10113
mk 1 1 3371
fi 2 2 35028
lt 2 2 3569
hr 2 2 6742
de 4 4 3965
sd 2 2 2582
jp 1 1 3371
pa 1 1 3371
am 1 1 3371
jo 3 3 10113
ee 1 1 3371
dz 4 4 13484
pk 1 1 3371
ae 1 1 3371
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 108 1026056 20140630222631 0
bot[\s_+:,\.\;\/\\-] 100 120797 20140630204842 0
no_user_agent 3 396 20140607151302 0
crawl 2 396 20140624113121 0
robot 1 198 20140620195312 0
netcraft 1 0 20140608071823 0
msnbot\-media 1 19224 20140618051608 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 371 1103921 0 0
css 33 231296 0 0
png 116 1995495 0 0
html 208 2267622 0 0
js 62 1868070 0 0
jpg 6 155161 0 0
gif 16 5005 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
blackberry 38
linuxandroid 2
winxp 18
winlong 1
win2000 1
winvista 123
win2003 9
j2me 198
java 4
winnt 72
win98 36
linux 4
win7 176
macosx 48
winme 1
Unknown 81
END_OS

# Browser ID - Hits
BEGIN_BROWSER 37
msie6.0 9
firefox28.0 2
firefox5.0 1
firefox15.0 29
chrome21.0.1180.90 2
firefox3.6 1
chrome24.0.1309.0 18
firefox26.0 1
android 2
chrome12.0.742.91 1
chrome24.0.1295.0 26
lynx 1
opera9.80 220
safari5.0.2 1
msie7.0 9
firefox23.0 2
firefox16.0 23
msie9.0 99
firefox27.0 3
Unknown 75
msie5.01 1
chrome21.0.1180.75 1
chrome34.0.1847.131 2
chrome27.0.1453.110 1
chrome9.0.597 1
firefox30.0 4
chrome24.0.1292.0 25
chrome32.0.1700.107 36
chrome35.0.1916.114 13
safari6.0.5 2
nokia 4
mozilla 43
chrome24.0.1312.60 1
safari6.0.0.222 20
msie10.0 61
firefox3.6.3 1
firefox16.0.1 71
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20140630120655
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20140615131341
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140612113808
Mozilla/5.0_(compatible;_IErachnid/5.0a;__http://whoisireland.com/) 20140611152356
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140610190013
Mozilla/5.0_(compatible;_WebMasterAid/1.0;__http://wmaid.com/explore/) 20140607173612
http://whoisireland.com/irishsitessurvey.html 20140608042855
Mozilla/4.0_(compatible;_Synapse) 20140625114726
NerdyBot 20140630160024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20140630120655
http://whoisireland.com/irishsitessurvey.html 20140608042855
NerdyBot 20140630160024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 484 484
From1 1 1
From2 25 25
From3 14 14
From4 55 288
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://semalt.semalt.com/crawler.php 9 9
http://mawords.com/smayouthcentre.org 2 2
http://zerocash.msk.ru/53.htm 1 1
http://wmaid.com/explore/smayouthcentre.org 1 1
http://iosandroidcheats.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 20
sma+ibadam+vocation+dirrector 2
how+to+join+sma+father+in+nigeria 2
centre+for+youth+church+ibadan 2
s%2em%2ea+fathers+address+in+lagos 1
youth+club+ibadan 1
smayouthcentre.org 1
catholic+dairy+book 1
sma+vocational+address+in+nigeria 1
to+join+sma+vocation+diirector 1
youth+centre+ibadan 1
sma+house+ibadan 1
sma+ibadam%2e+nigeria%2e 1
s.m.a+vocations+director+address+of+nigeria/ 1
sma+vocations+address 1
http+//smayouthcentre.org/diary.html 1
http+//smayouthcentre.org/vocations.html 1
s.m.a+vocations 1
php+development+services+lviv 1
the+vocation+director+redemptorist+ibadan+oyo+state 1
society+of.+africa+missions+address+in+ibadan 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 49
sma 9
ibadan 7
in 5
address 5
youth 4
vocation 4
vocations 3
nigeria 3
to 3
centre 3
join 3
church 2
director 2
dirrector 2
ibadam 2
http 2
s.m.a 2
for 2
how 2
father 2
the 1
club 1
state 1
php 1
oyo 1
diirector 1
s%2em%2ea 1
//smayouthcentre.org/vocations.html 1
redemptorist 1
//smayouthcentre.org/diary.html 1
africa 1
society 1
development 1
ibadam%2e 1
smayouthcentre.org 1
lagos 1
missions 1
of 1
dairy 1
nigeria/ 1
catholic 1
of. 1
house 1
services 1
nigeria%2e 1
lviv 1
book 1
fathers 1
vocational 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 0
301 3 0
404 125 910
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 24
/manager/ht.access 1 -
/robots.txt 88 -
/ispmgr 1 http://SMAYOUTHCENTRE.ORG/ispmgr
/manager/ 1 http://SMAYOUTHCENTRE.ORG/manager/
/admin.php 3 -
/research.htm 2 -
/oofxadast.html 1 -
/manager/ispmgr 1 http://SMAYOUTHCENTRE.ORG/manager/ispmgr
/administrator/index.php 3 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/manage/fckeditor/editor/filemanager/upload/test.html 1 -
/system/fckeditor/editor/filemanager/connectors/test.html 1 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/fckeditor/editor/filemanager/upload/test.html 1 -
/system/fckeditor/editor/filemanager/upload/test.html 1 -
/wordpress/comments/feed/ 1 -
/wp-admin/ 1 -
/administrator/ 2 http://SMAYOUTHCENTRE.ORG
/fckeditor/editor/filemanager/upload/test.html 1 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/index.php 1 SMAYOUTHCENTRE.ORG/index.php
/wp-login.php 7 -
/wp-login.php-login.php 1 -
/Publications.html 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 452
212.126.59.73 25 25 0 20140630120655
92.51.242.94 18 18 0 20140609124359
89.234.117.72 9 16 367210 20140630115228
82.145.222.61 9 9 348543 20140603225312
38.100.21.69 9 9 60569 20140612011206
82.145.217.48 5 21 250323 20140620113204
141.0.10.74 5 38 417214 20140606201308
91.236.75.98 4 4 12966 20140629233430
201.26.82.160 3 4 100743 20140611015757
82.145.210.70 3 9 215242 20140627084948
186.83.97.117 3 4 100743 20140613020637
187.101.207.79 3 4 100743 20140611032451
82.145.216.122 3 10 238552 20140605231618
190.163.213.152 3 4 100743 20140612224427
54.237.225.21 3 3 594 20140603011533
109.53.37.69 3 4 100743 20140604191702
189.105.215.35 3 4 100743 20140628030452
82.145.220.118 3 3 116181 20140620062327
201.1.124.147 3 4 100743 20140627002537
195.211.155.138 3 3 3279 20140610154228
107.167.99.115 3 11 206858 20140624090021
95.94.151.75 3 4 100743 20140604171213
188.92.76.167 3 3 0 20140607173612
141.0.9.87 3 10 229208 20140613134056
181.24.4.53 3 4 100743 20140629050234
113.23.34.234 1 1 3371 20140614172643
113.163.192.39 1 1 3371 20140615082146
107.178.223.115 1 1 198 20140615160055
94.8.77.1 2 23 220325 20140602100009
109.93.172.104 1 1 3371 20140614214919
41.67.39.84 2 2 2582 20140606104617
77.232.142.100 2 2 6742 20140615112134
27.74.96.152 1 1 3371 20140615213555
84.43.142.124 1 1 3371 20140615063416
92.253.49.97 1 1 3371 20140614211924
213.176.227.199 1 1 3371 20140614171109
117.213.253.99 1 1 3371 20140615081001
41.111.41.209 1 1 3371 20140614215706
186.57.44.179 1 1 3371 20140614203843
110.168.105.194 1 1 3371 20140616041352
181.66.157.90 1 1 3371 20140615034424
41.129.71.118 1 1 3371 20140615020447
91.207.7.54 1 1 198 20140623032218
92.49.153.79 1 1 3371 20140615165849
107.178.208.239 1 1 198 20140612160140
151.0.51.24 1 1 3371 20140615205424
130.211.148.214 1 1 198 20140622160057
179.60.240.237 1 1 3371 20140615124437
82.212.95.30 1 1 3371 20140615175950
190.87.165.250 1 1 3371 20140614193547
41.103.71.75 1 1 3371 20140615105451
178.132.219.11 1 1 3371 20140615093710
176.102.32.114 1 1 3371 20140614214138
37.228.106.5 1 1 8220 20140605142945
178.205.101.45 1 1 3371 20140615185037
195.189.251.82 1 1 3371 20140615144509
109.195.221.202 1 1 3371 20140614203205
86.61.34.150 1 1 3371 20140615132753
189.223.35.165 1 1 3371 20140616040809
82.145.216.33 1 17 195874 20140606201329
86.98.81.20 1 1 3371 20140615152307
78.190.137.78 1 1 3371 20140614204521
91.191.235.82 1 1 3371 20140615010222
124.12.92.137 1 1 3371 20140615143928
82.145.220.239 1 1 38727 20140619073355
201.230.117.169 1 1 3371 20140614190622
41.215.20.106 1 1 3371 20140615154938
176.117.192.6 1 1 3371 20140614164020
122.162.39.217 1 1 3371 20140615045507
187.60.34.23 1 1 3371 20140615201427
202.30.15.36 1 1 3371 20140616033903
78.83.72.198 1 1 3371 20140615131123
70.164.47.91 1 1 3371 20140615031936
178.248.136.29 1 1 3371 20140615190206
193.120.253.25 2 2 396 20140608042855
36.76.125.162 1 1 3371 20140615083954
200.121.196.219 1 1 3371 20140615153904
115.253.147.76 1 1 3371 20140614162503
66.249.81.12 1 1 7804 20140610190013
107.178.208.88 1 1 198 20140610160135
113.173.97.144 1 1 3371 20140615130108
198.100.158.202 1 1 34830 20140630120655
109.96.15.153 1 1 3371 20140615112702
41.224.159.221 1 1 3371 20140615070132
82.145.217.162 1 1 38727 20140625002049
77.69.189.58 1 1 3371 20140615062718
41.220.69.156 1 1 7804 20140606234422
91.236.74.121 1 1 11575 20140606123339
112.79.37.26 1 1 3371 20140616035703
190.134.152.16 1 1 3371 20140615173140
190.112.38.187 1 1 3371 20140614153026
149.12.97.86 1 1 3371 20140615052348
27.75.97.86 1 1 3371 20140614213407
176.126.182.96 1 1 3371 20140615083350
188.53.56.222 1 1 3371 20140616030848
113.163.9.96 1 1 3371 20140616035102
200.25.195.164 1 1 3371 20140616013419
46.146.135.194 1 1 3371 20140614183737
93.186.23.112 0 8 56548 
183.106.18.181 1 1 3371 20140615075157
125.209.75.142 1 1 3371 20140614231152
118.68.108.37 1 1 3371 20140615155458
85.250.171.254 1 1 3371 20140615210743
85.90.193.224 1 1 3371 20140615113236
95.178.88.85 1 1 3371 20140615162611
114.40.159.202 1 1 3371 20140615111054
37.9.53.109 1 1 198 20140616101042
202.153.41.26 1 1 3371 20140615055319
112.104.221.84 1 1 3371 20140615113814
122.100.201.231 1 1 3371 20140615104912
79.143.165.8 1 1 3371 20140615160513
188.186.96.40 1 1 3371 20140615060657
87.249.134.228 1 1 3371 20140615142824
162.244.33.8 1 1 198 20140624204600
46.71.75.87 1 1 3371 20140614184320
130.204.195.222 1 1 3371 20140615172028
37.228.107.100 2 2 77454 20140607220713
89.165.64.111 1 1 3371 20140614205215
41.237.93.245 1 1 3371 20140614234722
77.122.149.114 1 1 3371 20140615125012
123.26.41.108 1 1 2408 20140614121138
23.251.158.109 1 1 198 20140630160024
190.148.136.193 1 1 3371 20140616015650
119.200.54.25 1 1 3371 20140615043925
107.178.222.104 1 1 198 20140601153403
37.228.107.213 1 16 209005 20140606210959
179.52.20.163 1 1 3371 20140616021014
218.161.66.22 1 1 3371 20140615151749
107.178.221.253 1 1 198 20140607160122
190.102.247.43 1 1 3371 20140615081552
83.149.47.187 1 1 3371 20140615115524
41.129.10.205 1 1 3371 20140614173732
118.69.64.181 1 1 3371 20140615090919
82.157.254.45 1 1 3371 20140615001454
80.48.159.1 1 1 3371 20140615152822
37.228.106.55 1 16 209005 20140624103347
82.145.222.112 2 2 77454 20140607064219
46.229.170.197 2 2 396 20140630110045
2.88.124.105 1 1 3371 20140615194913
188.26.104.195 1 1 3371 20140614183149
14.52.134.111 1 1 3371 20140616022332
37.228.107.7 2 19 231998 20140615103804
187.144.160.96 1 1 3371 20140615214326
42.116.211.176 1 1 3371 20140614230328
37.45.205.14 1 1 3371 20140614200006
218.51.46.125 1 1 3371 20140614172127
190.232.248.249 1 1 3371 20140615013823
36.239.101.161 1 1 3371 20140615064801
117.6.99.9 1 1 3371 20140614155009
111.252.216.35 1 1 3371 20140614174819
46.165.197.163 1 1 198 20140611004853
187.184.108.140 1 1 3371 20140614182612
93.186.23.115 1 5 133884 20140630122833
5.105.90.140 1 1 3371 20140615190741
186.46.246.165 1 1 3371 20140616033256
1.163.199.159 1 1 3371 20140615040816
123.22.247.135 1 1 3371 20140616032652
23.236.124.168 1 1 7804 20140606234427
204.14.23.52 1 1 3371 20140615165322
37.228.107.117 2 2 77454 20140627175418
78.25.123.122 1 1 3371 20140615204045
190.190.126.81 1 1 3371 20140615012918
203.70.177.19 1 1 3371 20140615071417
117.207.99.22 1 1 3371 20140616034500
115.242.52.205 1 1 3371 20140615110020
200.121.156.197 1 1 3371 20140614235646
31.171.229.187 1 1 3371 20140615082747
95.59.122.171 1 1 3371 20140615125553
199.223.236.108 1 1 198 20140619160046
23.251.158.112 1 1 198 20140617160054
82.145.218.147 1 1 7804 20140613131733
78.158.11.226 1 1 198 20140612113808
178.223.245.60 1 1 3371 20140615002416
92.81.32.151 1 1 3371 20140614192346
62.210.129.169 1 1 198 20140615175732
190.49.249.152 1 1 3371 20140614174254
23.236.124.254 1 1 8220 20140603142612
95.30.95.93 1 1 3371 20140615095422
199.30.24.218 2 3 100545 20140603000238
62.212.57.134 1 1 3320 20140614135646
37.228.107.129 1 1 38727 20140627193159
95.132.19.123 1 1 3371 20140615050230
107.178.214.162 1 1 198 20140613221115
85.122.131.112 1 1 3320 20140614134929
195.8.38.45 1 1 3371 20140615140721
186.94.202.60 1 1 3371 20140615141757
117.203.177.35 1 1 3371 20140615064115
183.80.209.145 1 1 3371 20140616031450
190.15.199.136 1 1 3371 20140615021313
117.3.128.21 1 1 3371 20140616023656
91.231.122.175 1 1 3371 20140615084556
78.88.102.193 1 1 3371 20140615164231
109.60.74.169 1 1 3371 20140615095949
109.65.38.198 1 1 3371 20140615181619
95.93.101.247 1 1 3371 20140615182733
176.9.50.42 1 1 198 20140608230912
5.236.224.59 1 1 3371 20140614164532
95.104.55.153 1 1 3371 20140615222404
181.209.183.86 1 1 3371 20140615220644
130.211.168.79 1 1 198 20140625160039
118.40.27.173 1 1 3371 20140616012616
107.178.222.123 1 1 198 20140608160057
130.211.158.136 1 1 198 20140620160142
46.176.31.42 1 1 3371 20140615145051
178.169.87.17 1 1 3371 20140615161535
201.163.84.9 1 1 3371 20140615090346
37.29.88.30 1 1 3371 20140615134449
180.218.114.164 1 1 3371 20140615092600
81.4.247.106 1 1 3371 20140615110537
200.121.208.219 1 1 3371 20140616010133
201.26.72.79 1 1 3371 20140614202534
90.164.219.78 1 1 3371 20140615210110
178.221.58.92 1 1 3371 20140615114940
200.34.79.106 1 1 3371 20140614163516
188.241.128.223 1 1 3371 20140615073920
78.39.93.148 1 1 3371 20140615053108
118.161.69.63 1 1 3371 20140615224218
201.240.20.127 1 1 3371 20140615153343
94.20.128.108 1 1 3371 20140615130612
188.69.197.167 1 1 3371 20140614170103
88.251.171.98 1 1 3371 20140615151221
183.81.73.55 1 1 3371 20140615161024
197.27.31.186 1 1 3371 20140615075815
200.102.79.129 1 1 3371 20140614194152
113.190.55.168 1 1 3371 20140616023015
192.5.110.6 1 1 3371 20140614170603
220.129.11.131 1 1 3371 20140616001351
195.117.19.133 1 1 3371 20140615193058
114.40.221.38 1 1 3371 20140615093130
188.169.58.118 1 1 3371 20140616003300
192.99.9.164 1 1 198 20140619092352
93.186.23.114 0 4 3872 
46.18.69.76 1 1 3371 20140614184907
176.19.117.230 1 1 3371 20140614163001
117.202.67.183 1 1 3320 20140614133535
93.186.23.96 1 1 116 20140630123246
77.70.37.86 1 1 3371 20140615181047
93.171.216.163 1 1 198 20140629195839
37.190.62.18 1 1 3371 20140615192500
197.204.191.197 1 1 3371 20140614210532
31.29.60.120 1 1 3371 20140615062032
31.25.140.67 1 1 3371 20140614220432
113.181.170.220 1 1 3371 20140616021651
201.10.89.74 1 1 3371 20140616025710
36.76.117.203 1 1 3371 20140616014158
31.182.75.247 1 1 3371 20140615170407
115.165.160.106 1 1 3371 20140615122741
36.83.62.184 1 1 3371 20140615060014
190.233.198.108 1 1 3371 20140614225511
183.80.126.29 1 1 3320 20140614141025
77.45.205.70 1 1 3371 20140614211219
113.167.34.94 1 1 3371 20140614180429
188.53.44.196 1 1 3371 20140615121117
212.200.159.22 1 1 3371 20140614223736
116.202.210.19 1 1 3371 20140615183901
122.176.234.180 1 1 3371 20140615163705
2.177.21.43 1 1 3371 20140615172601
190.239.122.217 1 1 3371 20140616004241
41.220.69.164 1 1 8220 20140603142608
177.232.229.10 1 1 3371 20140616000437
81.184.187.30 1 1 3371 20140615101020
79.168.63.185 1 1 3371 20140615211436
171.101.223.107 1 1 3371 20140615194306
37.228.104.112 1 1 38727 20140625223849
31.28.54.181 1 1 3371 20140615200813
123.18.136.182 1 1 3371 20140615091449
66.249.89.41 1 1 53 20140615131341
109.175.103.248 1 1 3371 20140614212634
107.178.219.0 1 1 198 20140606160305
222.166.179.82 1 1 3371 20140615150145
178.216.16.151 1 1 3371 20140615202719
93.159.243.42 1 1 3371 20140615215902
111.68.32.33 1 1 3371 20140615051636
107.178.219.20 1 1 198 20140628160012
162.243.101.146 1 1 198 20140604042130
1.52.6.192 1 1 3371 20140615072637
130.211.172.33 1 1 198 20140629160004
79.176.55.17 1 1 3371 20140615103746
91.231.33.230 1 1 3371 20140615142316
82.145.221.9 1 16 209005 20140618140642
78.36.136.56 1 1 3371 20140615141246
111.254.188.223 1 1 3371 20140616024404
190.235.23.137 1 1 3371 20140615204732
176.9.23.4 1 1 198 20140611152356
95.54.224.238 1 1 3320 20140614142404
46.29.12.210 1 1 3371 20140615042341
82.145.210.69 1 1 38727 20140609124357
31.217.115.130 1 1 3371 20140615221518
82.145.216.236 1 1 38727 20140614200655
46.10.102.61 1 1 3371 20140615174837
171.7.248.9 1 1 3371 20140616030259
95.68.181.143 1 1 3371 20140614160001
113.167.126.191 1 1 3371 20140616042517
178.149.65.94 1 1 3371 20140615080414
184.73.19.118 1 1 198 20140616130405
178.200.0.121 1 1 3371 20140615180517
37.214.242.87 1 1 3371 20140615094257
93.186.23.113 1 2 10534 20140630123002
78.188.232.10 1 1 3371 20140615200208
190.211.119.95 1 1 3371 20140616043100
190.42.191.44 1 1 3371 20140616020335
89.120.220.142 2 2 6742 20140616002322
37.130.244.87 1 1 3371 20140614171616
41.100.224.0 1 1 3371 20140614192940
92.87.224.144 1 1 3371 20140615085804
178.175.47.6 1 1 3371 20140615114358
123.27.223.113 1 1 3371 20140615154419
87.109.197.204 1 1 3371 20140615014718
120.63.56.186 1 1 3320 20140614141713
41.232.17.30 1 1 3371 20140615215109
46.39.88.111 1 1 198 20140625114726
202.53.75.212 1 1 3371 20140615035246
130.211.134.77 1 1 198 20140623160040
113.166.168.177 1 1 3320 20140614131554
59.92.240.218 1 1 3371 20140615163134
89.223.53.7 1 1 198 20140621095021
197.247.247.34 1 1 3320 20140614130935
37.228.105.136 1 1 7804 20140624184058
195.222.40.178 1 1 3371 20140614154509
113.169.78.103 1 1 3371 20140615164801
77.156.224.18 1 1 3371 20140615073258
178.184.200.38 1 1 3371 20140615133332
1.53.116.77 1 1 3320 20140614134223
31.13.144.21 1 1 3371 20140615102105
151.232.80.39 1 1 3371 20140615085203
107.178.212.105 1 1 198 20140603153233
85.26.186.222 1 1 3320 20140614132850
37.228.106.79 2 10 195467 20140614123847
181.136.188.237 1 1 3371 20140614232909
54.84.114.116 2 2 15229 20140616064411
93.73.30.58 1 1 3371 20140615202052
1.9.99.85 1 1 3371 20140615135607
177.99.161.68 1 1 3371 20140614222901
151.26.172.241 1 1 3371 20140615132219
14.165.122.161 1 1 3371 20140614160458
93.75.40.55 1 1 3371 20140614182039
190.235.119.159 1 1 3371 20140614232021
201.243.146.171 1 1 3371 20140614200614
107.167.107.177 1 1 38727 20140630064126
86.108.15.223 1 1 3371 20140615191323
82.137.12.198 1 1 3371 20140615195606
123.17.201.107 1 1 3371 20140615033604
109.168.227.115 1 1 3371 20140615174300
107.167.99.120 1 1 7804 20140628170221
107.178.216.243 1 1 198 20140611160130
217.21.16.19 1 1 3320 20140614140336
141.0.11.28 2 2 77454 20140630061253
178.120.162.29 1 1 3371 20140615175418
103.26.193.12 1 1 3371 20140615225144
117.3.60.153 1 1 3179 20140614153519
91.121.141.160 1 1 198 20140601082558
130.211.134.155 1 1 198 20140627160022
37.232.12.63 1 1 3371 20140615184448
82.145.209.197 2 2 15608 20140626195135
62.165.54.170 1 1 3371 20140615143352
66.220.7.244 1 1 198 20140610213556
109.64.142.161 1 1 3371 20140614175345
5.178.197.17 1 1 3371 20140614160956
217.67.188.210 1 1 8220 20140625033250
61.62.169.204 1 1 3371 20140615193705
80.254.123.36 1 1 3371 20140615004329
177.16.247.232 1 1 3371 20140616010959
195.222.56.71 1 1 3371 20140615203402
107.178.216.10 1 1 198 20140604153301
151.50.227.65 1 1 3371 20140614175909
78.110.8.198 1 1 3371 20140615023018
178.20.16.116 1 1 3371 20140615162051
31.171.70.47 1 1 8220 20140618074029
186.151.60.96 1 1 3371 20140615212834
107.178.212.72 1 1 198 20140614160112
89.74.65.157 1 1 3371 20140614195403
36.70.23.66 1 1 3371 20140615040107
23.251.147.16 1 1 198 20140624160044
113.162.79.226 1 1 3371 20140616014931
190.17.113.110 1 1 3371 20140615160009
107.178.210.66 1 1 198 20140626231125
188.152.144.41 1 1 3371 20140615223304
