AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/smayouth/tmp/awstats/awstats.smayouthcentre.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2680                
POS_VISITOR 24818               
POS_DAY 40653               
POS_DOMAIN 3502                
POS_LOGIN 4255                
POS_ROBOT 4410                
POS_WORMS 5296                
POS_EMAILSENDER 5427                
POS_EMAILRECEIVER 5570                
POS_SESSION 41478               
POS_SIDER 41680               
POS_FILETYPES 5705                
POS_DOWNLOADS 5935                
POS_OS 17145               
POS_BROWSER 17452               
POS_SCREENSIZE 18418               
POS_UNKNOWNREFERER 18492               
POS_UNKNOWNREFERERBROWSER 21012               
POS_ORIGIN 21394               
POS_SEREFERRALS 21535               
POS_PAGEREFS 21768               
POS_SEARCHWORDS 21974               
POS_KEYWORDS 22147               
POS_MISC 2344                
POS_ERRORS 22227               
POS_CLUSTER 4111                
POS_SIDER_404 22337               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201004342 25 4684 19063493732471
FirstTime 0
LastTime 20180131234431
LastUpdate 20180201120953 25 0 24 0 0
TotalVisits 696                 
TotalUnique 397                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 59396 21 30 128725
1 20 20 44238 24 69 427973
2 25 180 80498 34 47 250610
3 23 23 69422 61 79 502347
4 22 22 96333 15 33 323744
5 237 253 471701 24 35 43986
6 26 29 249142 22 72 834056
7 44 124 1473306 30 68 336294
8 20 20 203410 33 41 28139
9 45 86 997350 10 27 55828
10 41 65 601532 19 74 701062
11 46 188 2649243 31 60 125867
12 27 27 175303 59 67 293364
13 35 129 1533576 27 39 358071
14 18 33 450962 23 50 328490
15 39 104 1147343 22 40 105742
16 22 35 351130 14 40 490140
17 24 40 392994 32 72 463501
18 38 123 1469241 17 29 194458
19 27 43 441872 14 47 541154
20 133 217 1854293 33 61 192389
21 52 84 732604 17 34 214487
22 53 73 580607 9 34 140772
23 73 142 1190560 23 54 347008
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 366 797 8673450
br 271 271 173624
gb 115 349 4808403
ie 83 238 13199
fr 61 61 226155
ng 36 155 2053502
it 25 25 74118
ca 23 23 58002
no 22 53 881183
nl 16 16 40896
de 13 13 43446
au 11 11 36762
es 6 6 20052
hk 5 5 13566
id 5 5 16710
ro 5 5 16710
dk 4 4 20346
pl 4 4 13368
ch 4 4 10224
lv 3 3 10026
lt 3 3 5924
ru 2 2 3540
bw 2 2 6684
co 2 2 6684
bd 2 2 6684
mu 1 1 2384
gh 1 1 7804
mx 2 2 6684
za 1 1 10320
eu 2 2 6684
tz 1 1 7804
th 2 2 6684
zz 1 1 198
kr 2 2 6684
lk 2 2 396
se 2 2 3540
cl 1 1 3342
mn 1 1 3342
bg 2 2 6684
ee 1 1 10248
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 269 2583987 20180131204358 0
bingpreview 245 2618721 20180131181312 0
bot[\s_+:,\.\;\/\\-] 109 1007412 20180111104105 0
Googlebot/ 49 570922 20180131051737 0
MJ12bot/ 30 238936 20180130113510 0
Uptimebot/ 21 792 20180131230211 0
googlebot 20 115184 20180108021446 0
Googlebot\-Image/ 19 0 20180130035025 0
no_user_agent 14 9402 20180131192326 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 1980 20180131083924 0
googlebot\-image 7 396 20180111112441 0
netcraft 6 6558 20180104070934 0
SafeDNSBot 5 25615 20180121124624 0
archive\.org_bot 4 100743 20180116104643 0
PhantomJS 4 100743 20180119071042 0
crawl 2 396 20180107031837 0
spbot/ 2 396 20180126013248 0
SurveyBot/ 1 198 20180128142412 0
php 1 198 20180111023159 0
Cliqzbot/ 1 23738 20180116105555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 744 2082799 0 0
xml 3 3156 0 0
js 178 5931871 0 0
png 459 2875971 0 0
css 102 737256 0 0
txt 155 9920 0 0
html 364 5108826 0 0
gif 61 12817 0 0
jpg 15 553440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 155
/.well-known/pki-validation/7567562F3750135191F53551CCFE6423.txt 1 0 64
/.well-known/pki-validation/005AA6388F1B50B1C23D9349A857EB24.txt 1 0 64
/.well-known/pki-validation/0D1F10AEA0487B63D8C06D212BD146D9.txt 1 0 64
/.well-known/pki-validation/82DA97814FC3DFD5BCCFC2CC40C0FE0E.txt 1 0 64
/.well-known/pki-validation/1E7978850404211A28A317892B30D96F.txt 1 0 64
/.well-known/pki-validation/9356865A777AD532A995270EAD81EA09.txt 1 0 64
/.well-known/pki-validation/955DA8F74610DBC64468CB61727F51CD.txt 1 0 64
/.well-known/pki-validation/7B7D7FAEDEDE10D5EE702C082765FD28.txt 1 0 64
/.well-known/pki-validation/8F5454D12FFF415F1396776FB4389033.txt 1 0 64
/.well-known/pki-validation/5AC32F9E8B8E5EF39B3738BE1FB973FE.txt 1 0 64
/.well-known/pki-validation/0C6057063195F4C628A1DB1EB8A9C8B3.txt 1 0 64
/.well-known/pki-validation/C07EC71A72A368815B2DE77197E9C7E8.txt 1 0 64
/.well-known/pki-validation/DD1C3E655FFAE8B51B5C36A60B087353.txt 1 0 64
/.well-known/pki-validation/E575D4D080732F59F8ED6A8130DC0C2A.txt 1 0 64
/.well-known/pki-validation/498C05243A361D3B3C46A0238A8591DC.txt 1 0 64
/.well-known/pki-validation/468D1C76FADB0D92A167EC019C1497A5.txt 1 0 64
/.well-known/pki-validation/74AA2ACAFB09573D5F2B29912705FE2B.txt 1 0 64
/.well-known/pki-validation/486666E89E4BB8585C32BDF799EE23C1.txt 1 0 64
/.well-known/pki-validation/7CC43210BCDC3A2ED14936F1FFEE8DEE.txt 1 0 64
/.well-known/pki-validation/BB92074EADEAD51E821B9CC51E0D2B29.txt 1 0 64
/.well-known/pki-validation/2B4B2224037C14248817E2AFA16399E8.txt 1 0 64
/.well-known/pki-validation/59CFBE2043E6D10DD8C48202C769A4B3.txt 1 0 64
/.well-known/pki-validation/4CA77EA53BA7C052D4F7E2DF7CA13189.txt 1 0 64
/.well-known/pki-validation/53EBDA9FCB40311084B9CB2987A6147C.txt 1 0 64
/.well-known/pki-validation/234AF5EFF7B72670180265799E308D6A.txt 1 0 64
/.well-known/pki-validation/47DF8D196639B9B2E901C3B7955164E1.txt 1 0 64
/.well-known/pki-validation/B8F7ABB131C954B5266C3E1500CE7285.txt 1 0 64
/.well-known/pki-validation/E6D8F4A3A524FEE81FE7CAC147B3ECA5.txt 1 0 64
/.well-known/pki-validation/AD98CE4EE16C82794837F460673573BD.txt 1 0 64
/.well-known/pki-validation/8CCA9E424B6C1B5543C26CE6E73530B9.txt 1 0 64
/.well-known/pki-validation/676181802B56EBA2C48F4FE4A3657F78.txt 1 0 64
/.well-known/pki-validation/DB9E04EDC4771249362132892D777122.txt 1 0 64
/.well-known/pki-validation/45B72E12F26818FFD43F017C10FCC404.txt 1 0 64
/.well-known/pki-validation/51DD204061DAF6B09E8F0AA2492C44B9.txt 1 0 64
/.well-known/pki-validation/8F2148B4D40B92A722566F8FC8E5435E.txt 1 0 64
/.well-known/pki-validation/46047216BE27681A4618E20FEAB5DC0E.txt 1 0 64
/.well-known/pki-validation/CC214C6DDBD6885990ADBEAD0561AB72.txt 1 0 64
/.well-known/pki-validation/470AA98D4B849F5E5DC7E8DC0E7B7C83.txt 1 0 64
/.well-known/pki-validation/A956DB6517FABC03A7FCB2A65CD7B0A2.txt 1 0 64
/.well-known/pki-validation/32CE3D572E1E27392015D374FE414BCD.txt 1 0 64
/.well-known/pki-validation/2641ACE545EA34E3BEA83AB30DE5FE76.txt 1 0 64
/.well-known/pki-validation/F3B33A43B5A0906C42CE79C90EC17BF8.txt 1 0 64
/.well-known/pki-validation/7EF3F0FA913688BD89E1D093E2618FD7.txt 1 0 64
/.well-known/pki-validation/E29E2275A6E04E6ED9477081ECF58074.txt 1 0 64
/.well-known/pki-validation/8878ED181A6AF7C9BFE49CEDBF6D09A7.txt 1 0 64
/.well-known/pki-validation/3A51B338BC6146EE913FE612F9B18BD7.txt 1 0 64
/.well-known/pki-validation/145E15A9AA94E2CE6ED3BD78DAD4CC66.txt 1 0 64
/.well-known/pki-validation/76F4047B7499CBD0E99CFF7833FF7984.txt 1 0 64
/.well-known/pki-validation/C2ADDEEBA48068371B95C9177BC9D280.txt 1 0 64
/.well-known/pki-validation/B0D7A7C212ED886F5489C402268E8ED3.txt 1 0 64
/.well-known/pki-validation/2E023916F4FF5B5CB267FCBBFABCE4AB.txt 1 0 64
/.well-known/pki-validation/3D09AA702FF7AE19B90779C8A7B2BD2A.txt 1 0 64
/.well-known/pki-validation/63002EB72C6015624CE8A9716DB736DD.txt 1 0 64
/.well-known/pki-validation/5B880C392672F51C2D72E47BD1B0EA03.txt 1 0 64
/.well-known/pki-validation/3195FC5B2AB35B7B3C71981890364B32.txt 1 0 64
/.well-known/pki-validation/88E58143496ABAF03E710BA02175961A.txt 1 0 64
/.well-known/pki-validation/6AA18C9C20FDBBE8974C96DE932D0FE5.txt 1 0 64
/.well-known/pki-validation/2CB7CAB7D57E4B426098687C8A0FBD4A.txt 1 0 64
/.well-known/pki-validation/85AB18B3951A752985CB748F63E5A935.txt 1 0 64
/.well-known/pki-validation/57B75C3BE4B2F5C8C1DB9449E91707E8.txt 1 0 64
/.well-known/pki-validation/0E6ABE85EB441AF35D43051230415A89.txt 1 0 64
/.well-known/pki-validation/BD853F96D5197F2B513842758AA9BB98.txt 1 0 64
/.well-known/pki-validation/607D252276D91A6C1A2D8C7E2B2FAA7C.txt 1 0 64
/.well-known/pki-validation/C6E3239E6DD24E5AFD6A586A51614B6D.txt 1 0 64
/.well-known/pki-validation/2E17D362A44BA136C5178B0DA85C255B.txt 1 0 64
/.well-known/pki-validation/0629EE32481B20E3C4B5A292AEBE236A.txt 1 0 64
/.well-known/pki-validation/B8EA977F9C8561CD81EA84B05173A6C1.txt 1 0 64
/.well-known/pki-validation/924FD1B33D88B6BB9FEF3B2174F1FB18.txt 1 0 64
/.well-known/pki-validation/8F30DDFB3AB38146353DF9BD3481E4FE.txt 1 0 64
/.well-known/pki-validation/100D876F0414E6BFED0CDAFC7065E6EA.txt 1 0 64
/.well-known/pki-validation/1E6DC1C8EF1BB895EAF6A462702F52EC.txt 1 0 64
/.well-known/pki-validation/A04477ECF4938A8E3F24F9776465F581.txt 1 0 64
/.well-known/pki-validation/D464CCA21DBEC846EAC8AF23D1E3FE9F.txt 1 0 64
/.well-known/pki-validation/EFAEFC8E6D5E2B4B3D572147AA363BD7.txt 1 0 64
/.well-known/pki-validation/0C9E09B519BE15832EF5269469E3794D.txt 1 0 64
/.well-known/pki-validation/190FE4B9D11226906A1454920A637CC1.txt 1 0 64
/.well-known/pki-validation/C64739FC1E3D6A33986AE7C29F9547AF.txt 1 0 64
/.well-known/pki-validation/AFCD3607AB44183BBE71866F3A03B40C.txt 1 0 64
/.well-known/pki-validation/846CC28E7FA1434FC1C9E3285A92D224.txt 1 0 64
/.well-known/pki-validation/AD0DE2F3DDFBD666B3A02C6FFF48E861.txt 1 0 64
/.well-known/pki-validation/DFFE92D3D405EFAA4660D14803CEA353.txt 1 0 64
/.well-known/pki-validation/8F4B9740864532C4490DC27A5A5EE9A3.txt 1 0 64
/.well-known/pki-validation/6E6BF9A1614F48DBE25EBD0721224919.txt 1 0 64
/.well-known/pki-validation/9FC1DA9338953AA84A70714D18937905.txt 1 0 64
/.well-known/pki-validation/CE3A5433A9DA5A913EB8BFE203997A8C.txt 1 0 64
/.well-known/pki-validation/02FD6D92B2F88921081A2D00EC5F1389.txt 1 0 64
/.well-known/pki-validation/92B76DD69B425D3946CA83C109B92660.txt 1 0 64
/.well-known/pki-validation/6BC992439D68271102E6D2E82A220484.txt 1 0 64
/.well-known/pki-validation/56EF505310A46DD9F469D58B4B8AE56D.txt 1 0 64
/.well-known/pki-validation/28093FFF7C5007F13D2869DE2348EB8F.txt 1 0 64
/.well-known/pki-validation/7DF45CD0A7B43AE743141FC6D80B4AAD.txt 1 0 64
/.well-known/pki-validation/8F872E159FEBD6066CE81E0C9F5CFEEA.txt 1 0 64
/.well-known/pki-validation/77B384C204A1C463B1AB083A9B1911B9.txt 1 0 64
/.well-known/pki-validation/96A7BA47A52982DE0F7E75D4FEDE3F95.txt 1 0 64
/.well-known/pki-validation/53104596910825585332174A0CD950FB.txt 1 0 64
/.well-known/pki-validation/C7081B7FFE6DA7CFE6A3354E7BE0B0DF.txt 1 0 64
/.well-known/pki-validation/4A98A3FDAE7C08B3F789AFEDBD84FEA2.txt 1 0 64
/.well-known/pki-validation/3BD87B9EAC7141612CA86E42CB1FBA38.txt 1 0 64
/.well-known/pki-validation/C95916994CF2BB9C472A8CFFCE20589E.txt 1 0 64
/.well-known/pki-validation/4F08BAB5D2AA3E7C56BDB8D86F9BE294.txt 1 0 64
/.well-known/pki-validation/4C830B397463C3CBD1FD82AE69CF2330.txt 1 0 64
/.well-known/pki-validation/43F66231DD2CDF7A947415709BC85153.txt 1 0 64
/.well-known/pki-validation/5D9CA30DC1DE6312165CA2324649D524.txt 1 0 64
/.well-known/pki-validation/87E10EE03CA26A2DEDB4CBB78D3BCFE5.txt 1 0 64
/.well-known/pki-validation/F23D1DB4B8F35867B63E54D45382DDB3.txt 1 0 64
/.well-known/pki-validation/48DB0EB0E4788F37DC13325440C63FB5.txt 1 0 64
/.well-known/pki-validation/07CE53E4854BDAB75CE3232A7C83C5AF.txt 1 0 64
/.well-known/pki-validation/4E8120852338A3AA1E7EE16A30D444FF.txt 1 0 64
/.well-known/pki-validation/4BA46803BA6995ACCB58A6D799AB132F.txt 1 0 64
/.well-known/pki-validation/00EC09785AFFAFF0816CDC0376E40441.txt 1 0 64
/.well-known/pki-validation/EDC303D0BCF94AEDFB18711377CC25F9.txt 1 0 64
/.well-known/pki-validation/55C6C9CD9EC0EB1F3BEFF5BF170F1EAE.txt 1 0 64
/.well-known/pki-validation/C8AAD4D7CB75A4B887B3B59C8CACCEE6.txt 1 0 64
/.well-known/pki-validation/A4027F04796AC655D829736AFF342EDB.txt 1 0 64
/.well-known/pki-validation/261DF5844CFFB8263F1F0F8D510F04C8.txt 1 0 64
/.well-known/pki-validation/ACA46CC6BF4F270A2BC49EC40212F956.txt 1 0 64
/.well-known/pki-validation/583B37ACB329D4C572BBAE017C528D3C.txt 1 0 64
/.well-known/pki-validation/701527DC1F4236DF96B500F48AF6A908.txt 1 0 64
/.well-known/pki-validation/330A8B498AB48BEA98093DCB4418A254.txt 1 0 64
/.well-known/pki-validation/BE4F1CEB0D63D52E5D0279032E74D190.txt 1 0 64
/.well-known/pki-validation/72D04F4450241A7235A2FD11B0BA5903.txt 1 0 64
/.well-known/pki-validation/92197ADDBE88B56C0144448CDD48E200.txt 1 0 64
/.well-known/pki-validation/6D7B2E0FA5F5295A37BA1A22FCD40E7D.txt 1 0 64
/.well-known/pki-validation/734EE0D6B08CA2C71B112CA83777BBB2.txt 1 0 64
/.well-known/pki-validation/884749B48055ABFF3E5362FD6C976360.txt 1 0 64
/.well-known/pki-validation/F7BCC04F7228885709F426C1F9C27A2C.txt 1 0 64
/.well-known/pki-validation/1C9B3F72D60C09D0C4BC55BE5862E725.txt 1 0 64
/.well-known/pki-validation/DCF45D796E1398C89F545CF7CA30F76A.txt 1 0 64
/.well-known/pki-validation/A06859E37A47784B816EEAC5EFE38692.txt 1 0 64
/.well-known/pki-validation/2C10B33409BB8EB8A44A95C18CCC912E.txt 1 0 64
/.well-known/pki-validation/87229AAF4BB32040F7F64704FC229C54.txt 1 0 64
/.well-known/pki-validation/1316CAAC1874779477ED379F569689FB.txt 1 0 64
/.well-known/pki-validation/F4542193DB2A7E3959511783357A20CF.txt 1 0 64
/.well-known/pki-validation/EEFEFB6AB5E7DCBC504ECB8271EB51C2.txt 1 0 64
/.well-known/pki-validation/ACF263809C7F3D3C0B35814791F31FFD.txt 1 0 64
/.well-known/pki-validation/13BCF3F828639DC1EF27C721DBE2AB92.txt 1 0 64
/.well-known/pki-validation/9863305578D926D108A80C430F4E0BE7.txt 1 0 64
/.well-known/pki-validation/C21C54FCBF712FA2EA8E67334F5227D8.txt 1 0 64
/.well-known/pki-validation/DF3B99D8B85FDCA935C50745030175EE.txt 1 0 64
/.well-known/pki-validation/4410B96042D2CFB68E4548EA98474659.txt 1 0 64
/.well-known/pki-validation/A7D4B8DF49EA3D99E0A7A2EAFBD012EF.txt 1 0 64
/.well-known/pki-validation/370B1269722838BF52F25069EB445F34.txt 1 0 64
/.well-known/pki-validation/8A26CD375B11F13311AA1580F6716196.txt 1 0 64
/.well-known/pki-validation/94F054BC93A224D00E4677E9297682AE.txt 1 0 64
/.well-known/pki-validation/828D4577C69D36800870E37AE29F282D.txt 1 0 64
/.well-known/pki-validation/DD8F1E582A57AFDF0D11F31F3BD5674B.txt 1 0 64
/.well-known/pki-validation/43587680582C23027941F33F1C08FD48.txt 1 0 64
/.well-known/pki-validation/76CA33DC54C23259950D1F001E5BBD45.txt 1 0 64
/.well-known/pki-validation/8DED8FB3DC1FA8D66CE60AC266A5B965.txt 1 0 64
/.well-known/pki-validation/7EE5288EE15BA4717CFE6A8CB0ACEA2F.txt 1 0 64
/.well-known/pki-validation/A1D16FD10D1AAE930DDA814A14738327.txt 1 0 64
/.well-known/pki-validation/0B7BD2CA9170170AF6EE6B1182607E44.txt 1 0 64
/.well-known/pki-validation/5694FAD8E532CD41E42B13CCBA4B0286.txt 1 0 64
/.well-known/pki-validation/A7136F94CC46E5C17574ED72A37EC3FF.txt 1 0 64
/.well-known/pki-validation/732C26398205975506B488556D9B0BCB.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 1 1
win10 271 271
win98 56 56
macosx12 11 11
win8 1 1
macosx5 1 1
macosx 29 9
linuxandroid 601 114
win2003 9 9
win8.1 3 3
Unknown 465 147
macosx8 2 2
j2me 79 16
java 18 1
linux 19 18
winlong 2 2
winnt 15 15
winxp 5 5
win7 493 429
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
msie11.0 10 10
opera32.0.2254.122976 14 1
chrome39.0.2212.55 2 2
firefox50.0 10 10
chrome46.0.2490.76 16 1
chrome45.0.2454.94 2 2
firefox58.0 29 12
safari 5 4
chrome58.0.3029.110 8 8
chrome56.0.2924.87 30 13
chrome33.0.0.0 1 1
mozilla 14 14
lg\- 2 0
chrome63.0.3239.132 2 2
firefox57.0 20 3
chrome43.0.2364.31 2 2
chrome53.6.1599.6851 1 1
chrome63.0.3239.111 19 1
chrome53.0.2785.89 395 395
firefox3.6.8 3 3
chrome44.0.2447.47 2 2
nokia 18 1
firefox52.0 1 1
android 1 1
chrome34.0.1847.116 1 1
firefox26.0 3 3
opera32.0.2254.123747 1 1
wap 1 0
Unknown 242 87
netscape 7 7
msie7.0 9 9
chrome61.0.3163.100 278 278
firefox33.0 2 2
opera12.16 568 162
firefox31.0 2 2
firefox44.0 1 1
firefox25.0 1 1
chrome59.0.3071.109 1 1
lynx 2 2
safari11.0.1 21 1
opera14.0.123.123 4 4
chrome63.0.3239.84 34 4
msie6.0 2 2
netscape5.0 1 1
chrome34.0.1901.40 2 2
chrome37.0.2062.120 4 4
chrome38.0.1025.166 244 35
chrome39.0.0.0 43 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180110054601
COMODO_DCV 20180131020610
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39001/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180109090839
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180105132420
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/83.113;_U;_en)_Presto/2.12.423_Version/12.16 20180121113604
LG-X330T_Obigo/WAP2.0_MIDP-2.0/CLDC-1.1_Google 20180128130849
Opera/9.80_(Android;_Opera_Mini/16.0.2168/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180110071928
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180111200734
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180115131743
redback/v0-570-g26f8c96 20180105020022
OrgProbe/2.0.0_(_http://www.blocked.org.uk) 20180129122144
Opera/9.80_(Android;_Opera_Mini/20.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180108101513
Opera/9.80_(Android;_Opera_Mini/12.0.1987/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180101201515
Opera/9.80_(Android;_Opera_Mini/25.0.2254/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180109111238
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180121182847
Mozilla 20180113070725
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180111213501
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180114082210
Opera/9.80_(Android;_Opera_Mini/7.5.33361/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180101123243
Opera/9.80_(Android;_Opera_Mini/17.0.2211/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180110072812
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180103103858
Opera/9.80_(Android;_Opera_Mini/16.0.2168/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180103172512
Mozilla/5.0_(compatible;_ips-agent) 20180102201850
MAUI_WAP_Browser_Google 20180110185454
Opera/9.80_(Android;_Opera_Mini/7.5.35721/81.40;_U;_en)_Presto/2.12.423_Version/12.16 20180110131205
Opera/9.80_(Android;_Opera_Mini/31.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180107220303
Opera/9.80_(Android;_Opera_Mini/28.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20180106222659
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20180127033625
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20180131234432
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180121182847
COMODO_DCV 20180131020610
redback/v0-570-g26f8c96 20180105020022
OrgProbe/2.0.0_(_http://www.blocked.org.uk) 20180129122144
WordPress/3.5.1;_http://www.smayouthcentre.org/wordpress 20180131234432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1000 1155
From1 2 2
From2 25 25
From3 4 4
From4 80 895
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 5 5
www_google_com_gh 1 1
google_com 2 2
google 8 8
www_google_com_ng 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://burger-imperia.com 2 2
http://pizza-tycoon.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
smayouthcentre.org 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
smayouthcentre.org 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 11 0
404 269 9068
500 3 12822
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/KlfhsYYs 1 -
//zabbix/index.php 2 -
/wordpress/comments/feed/ 2 -
/apple-touch-icon.png 4 -
/cgi-bin/php 6 -
/sftp-config.json 1 -
/wp-content/plugins/sfwd-lms/templates/learndash_template_script.js 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/wp-includes/wlwmanifest.xml 3 -
/site/wp-admin/setup-config.php 2 -
/wp/wp-admin/setup-config.php 3 -
/blog/wp-admin/setup-config.php 3 -
/wp-content/plugins/smart-videos/js/video.js 1 -
/wp-content/plugins/form-lightbox/readme.txt 1 -
/cgi-bin/php-cgi 6 -
/user/register 2 -
/.vscode/ftp-sync.json 1 -
/cms/wp-admin/setup-config.php 2 -
/robots.txt 142 -
/test/wp-admin/setup-config.php 3 -
/wordpress/kickstart.php 1 -
/wp-content/plugins/inboundio-marketing/README.txt 1 -
/wp-content/themes/headway-166/style.css 1 http://smayouthcentre.org/wp-content/themes/headway-166/style.css
/wp-content/plugins/php-event-calendar/js/file-uploader/jquery.fileupload.js 1 -
/old/wp-admin/setup-config.php 3 -
/cgi-bin/php.cgi 6 -
/.remote-sync.json 1 -
