Web Server Statistics for smayouthcentre.orgProgram started on Wed, Apr 30 2014 at 1:04 PM.
Analyzed requests from Sun, Nov 18 2012 at 6:30 AM to Wed, Apr 30 2014 at 12:28 PM (528.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2014 at 1:04 PM.
Successful requests: 39,790 (162)
Average successful requests per day: 75 (23)
Successful requests for pages: 17,649 (73)
Average successful requests for pages per day: 33 (10)
Failed requests: 5,223 (5)
Redirected requests: 226 (0)
Distinct files requested: 1,071 (27)
Distinct hosts served: 2,605 (15)
Data transferred: 175.28 megabytes (1.56 megabytes)
Average data transferred per day: 339.77 kilobytes (228.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2012 | 585 | 568 | ![]() ![]() |
| Dec 2012 | 1634 | 1594 | ![]() ![]() ![]() ![]() |
| Jan 2013 | 1238 | 1195 | ![]() ![]() |
| Feb 2013 | 1162 | 1129 | ![]() ![]() ![]() |
| Mar 2013 | 1149 | 1140 | ![]() ![]() ![]() |
| Apr 2013 | 892 | 878 | ![]() ![]() ![]() ![]() |
| May 2013 | 4732 | 1591 | ![]() ![]() ![]() ![]() |
| Jun 2013 | 1036 | 884 | ![]() ![]() ![]() ![]() |
| Jul 2013 | 2032 | 1594 | ![]() ![]() ![]() ![]() |
| Aug 2013 | 2182 | 2038 | ![]() ![]() |
| Sep 2013 | 1666 | 1462 | ![]() ![]() ![]() |
| Oct 2013 | 1709 | 1286 | ![]() ![]() ![]() |
| Nov 2013 | 955 | 415 | ![]() ![]() ![]() |
| Dec 2013 | 922 | 430 | ![]() |
| Jan 2014 | 783 | 366 | ![]() ![]() ![]() |
| Feb 2014 | 10168 | 397 | ![]() ![]() ![]() |
| Mar 2014 | 818 | 380 | ![]() ![]() ![]() |
| Apr 2014 | 6127 | 302 | ![]() ![]() |
Busiest month: Aug 2013 (2,038 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2866 | 2395 | ![]() ![]() ![]() ![]() |
| Mon | 3089 | 2375 | ![]() ![]() ![]() ![]() |
| Tue | 3482 | 2477 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 3019 | 2436 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 3123 | 2563 | ![]() ![]() |
| Fri | 4092 | 2632 | ![]() ![]() |
| Sat | 20119 | 2771 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 957 | 827 | ![]() ![]() |
| 1 | 781 | 634 | ![]() ![]() ![]() |
| 2 | 834 | 715 | ![]() ![]() ![]() ![]() |
| 3 | 752 | 637 | ![]() ![]() ![]() |
| 4 | 890 | 742 | ![]() ![]() ![]() ![]() |
| 5 | 659 | 519 | ![]() ![]() ![]() |
| 6 | 814 | 729 | ![]() ![]() ![]() ![]() |
| 7 | 791 | 633 | ![]() ![]() ![]() |
| 8 | 1070 | 796 | ![]() |
| 9 | 1043 | 748 | ![]() ![]() ![]() ![]() |
| 10 | 1078 | 783 | ![]() |
| 11 | 1279 | 615 | ![]() ![]() ![]() |
| 12 | 1324 | 873 | ![]() ![]() ![]() |
| 13 | 1708 | 811 | ![]() ![]() |
| 14 | 4759 | 888 | ![]() ![]() |
| 15 | 11117 | 762 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 2711 | 788 | ![]() |
| 17 | 846 | 659 | ![]() ![]() ![]() ![]() |
| 18 | 963 | 796 | ![]() |
| 19 | 958 | 807 | ![]() ![]() |
| 20 | 960 | 795 | ![]() |
| 21 | 1118 | 645 | ![]() ![]() ![]() |
| 22 | 1327 | 870 | ![]() ![]() ![]() |
| 23 | 1051 | 577 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 39790 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9476 | 17.12% | 173.212 |
| 5650 | 10.28% | 74 |
| 3096 | 22.12% | 79 |
| 2352 | 0.28% | 119 |
| 2310 | 0.76% | 220.181 |
| 2150 | 0.29% | 202.46 |
| 2049 | 10.13% | 66.249 |
| 2030 | 0.59% | 123 |
| 1224 | 0.72% | 157.55 |
| 991 | 0.97% | 178.154 |
| 834 | 0.68% | 92 |
| 803 | 6.84% | 37 |
| 534 | 0.58% | 180.76 |
| 512 | 4.98% | 141.0 |
| 458 | 3.91% | 82 |
| 411 | 0.30% | 157.56 |
| 403 | 1.76% | 46 |
| 338 | 0.63% | 188.143 |
| 303 | 1.29% | 178.137 |
| 271 | 1.13% | 91 |
| 3595 | 14.65% | [not listed: 265 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5512 | http://www.smayouthcentre.org/ |
| 560 | http://smayouthcentre.org/ |
| 101 | http://www.google.com/ |
| 42 | http://www.google.com.ng/ |
| 41 | http://whois.domaintools.com/ |
| 24 | http://myflashmob.ru/ |
| 24 | http://remont-fridge-tv.ru/ |
| 24 | http://master-remont-tehniki.ru/ |
| 24 | http://www.industrial-capital.org/ |
| 21 | http://namobilu.com/ |
| 21 | http://sivs.ru/ |
| 21 | http://master-muznachas.ru/ |
| 21 | http://evropaedu.ru/ |
| 21 | http://wmcbank.com/ |
| 21 | http://sovetogorod.ru/ |
| 20 | http://ufirms.ru/ |
| 18 | http://www.bravica.mobi/ |
| 18 | http://soptv.ru/ |
| 18 | http://applev.ru/ |
| 18 | http://www.bravica.info/ |
| 15 | http://zena-na-chas-moscow.ru/ |
| 15 | http://ozera.info/ |
| 15 | http://www.auto-loker.ru/ |
| 13 | http://www.eatree.com/ |
| 12 | http://videosoc.ru/ |
| 12 | http://www.tvspirit.net/ |
| 12 | http://azbuka-sro.ru/ |
| 12 | http://videoloops.ru/ |
| 12 | http://www.rospromtest.ru/ |
| 12 | http://www.bravica.org/ |
| 978 | [not listed: 253 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 50 | sma |
| 40 | of |
| 35 | nigeria |
| 26 | director |
| 25 | in |
| 23 | vocations |
| 22 | vocation |
| 17 | kagoro |
| 14 | the |
| 13 | dreaming |
| 13 | me |
| 13 | state |
| 12 | society |
| 12 | african |
| 12 | ibadan |
| 12 | kaduna |
| 8 | http://www.smayouthcentre.org/wordpress/category/counselling/ |
| 8 | address |
| 8 | bresillac |
| 8 | contact |
| 8 | missionaries |
| 7 | 84 |
| 7 | about |
| 7 | melchior |
| 6 | is |
| 5 | marion |
| 5 | youth |
| 5 | missionary |
| 5 | de |
| 5 | p.o.box |
| 175 | [not listed: 103 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4922 | 4906 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 4416 | 4416 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) |
| 1797 | 1793 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1044 | 1044 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1143 | 786 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3076 | 368 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31 |
| 310 | 310 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 275 | 275 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en] |
| 235 | 235 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 207 | 207 | Mozilla/4.0 (Windows 98; US) Opera 10.00 [en] |
| 154 | 154 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 144 | 144 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 140 | 140 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 126 | 126 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 102 | 102 | Mozilla/5.0 (compatible; news bot /2.1) |
| 97 | 97 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322) |
| 77 | 75 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 62 | 62 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705) |
| 54 | 54 | Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322 |
| 48 | 48 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 707 | 47 | WordPress/3.5.1; http://www.smayouthcentre.org/wordpress |
| 43 | 43 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 40 | 40 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
| 39 | 39 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 47 | 36 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 33 | 33 | Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0 |
| 115 | 31 | Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14 |
| 30 | 30 | Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev |
| 27 | 27 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
| 27 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 26 | 26 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 26 | 26 | Mozilla/5.0 (compatible; Add Catalog/2.1;) |
| 24 | 24 | Mozilla/4.0 (compatible; Blog Search;) |
| 120 | 22 | Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 22 | 22 | Wget/1.12 (linux-gnu) |
| 124 | 21 | Nokia201/2.0 (11.95) Profile/MIDP-2.1 Configuration/CLDC-1.1 UCWEB/2.0 (Java; U; MIDP-2.0; en-US; Nokia201) U2/1.0.0 UCBrowser/9.3.0.326 U2/1.0.0 Mobile UNTRUSTED/1.0 |
| 21 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 76 | 21 | Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 20 | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 180 | 19 | Opera/9.80 (J2ME/MIDP; Opera Mini/7.1.32249/32.1440; U; en) Presto/2.8.119 Version/11.10 |
| 4495 | 1694 | [not listed: 566 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9637 | 9043 | Netscape (compatible) |
| 2 | 5926 | 5482 | MSIE |
| 4683 | 4683 | MSIE/7 | |
| 657 | 652 | MSIE/6 | |
| 60 | 60 | MSIE/5 | |
| 88 | 38 | MSIE/9 | |
| 17 | 17 | MSIE/4 | |
| 9 | 9 | MSIE/2 | |
| 341 | 8 | MSIE/8 | |
| 62 | 6 | MSIE/10 | |
| 5 | 5 | MSIE/3 | |
| 3 | 4492 | 1303 | Safari |
| 3397 | 501 | Safari/537 | |
| 531 | 455 | Safari/8536 | |
| 235 | 235 | Safari/6531 | |
| 215 | 64 | Safari/534 | |
| 24 | 24 | Safari/535 | |
| 14 | 6 | Safari/533 | |
| 5 | 5 | Safari/6533 | |
| 25 | 5 | Safari/536 | |
| 21 | 2 | Safari/9537 | |
| 2 | 2 | Safari/532 | |
| 4 | 1971 | 856 | Opera |
| 313 | 313 | Opera/7 | |
| 1390 | 275 | Opera/9 | |
| 207 | 207 | Opera/10 | |
| 48 | 48 | Opera/8 | |
| 13 | 13 | Opera/6 | |
| 5 | 955 | 446 | Firefox |
| 152 | 151 | Firefox/14 | |
| 65 | 63 | Firefox/3 | |
| 41 | 35 | Firefox/16 | |
| 133 | 28 | Firefox/20 | |
| 83 | 28 | Firefox/21 | |
| 20 | 20 | Firefox/1 | |
| 21 | 20 | Firefox/6 | |
| 33 | 18 | Firefox/4 | |
| 18 | 18 | Firefox/5 | |
| 27 | 10 | Firefox/22 | |
| 6 | 308 | 91 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 7 | 707 | 47 | WordPress |
| 707 | 47 | WordPress/3 | |
| 8 | 49 | 45 | Netscape |
| 21 | 21 | Netscape/0 | |
| 22 | 21 | Netscape/4 | |
| 3 | 3 | Netscape/3 | |
| 9 | 35 | 35 | Wget |
| 35 | 35 | Wget/1 | |
| 10 | 30 | 30 | Lynx |
| 30 | 30 | Lynx/2 | |
| 11 | 26 | 26 | BlackBerry9000 |
| 26 | 26 | BlackBerry9000/4 | |
| 12 | 124 | 21 | Nokia201 |
| 124 | 21 | Nokia201/2 | |
| 13 | 19 | 19 | NerdyBot |
| 14 | 19 | 19 | http: |
| 19 | 19 | http://whoisireland | |
| 15 | 18 | 18 | Mnogosearch-3.1.21 |
| 16 | 13 | 13 | curl |
| 13 | 13 | curl/7 | |
| 17 | 12 | 12 | NCBot (http: |
| 12 | 12 | NCBot (http://netcomber | |
| 18 | 10 | 10 | LSSRocketCrawler |
| 10 | 10 | LSSRocketCrawler/1 | |
| 19 | 84 | 9 | UCWEB |
| 84 | 9 | UCWEB/2 | |
| 20 | 7 | 7 | ip-web-crawler.com |
| 229 | 79 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10796 | 6961 | Windows |
| 8785 | 5195 | Unknown Windows | |
| 1402 | 1161 | Windows XP | |
| 236 | 233 | Windows 98 | |
| 178 | 178 | Windows Server 2003 | |
| 85 | 84 | Windows 2000 | |
| 53 | 53 | Windows NT | |
| 28 | 28 | Windows ME | |
| 21 | 21 | Windows 95 | |
| 5 | 5 | Windows CE | |
| 3 | 3 | Windows 3.1 | |
| 2 | 5072 | 4962 | Known robots |
| 3 | 7483 | 4643 | OS unknown |
| 4 | 876 | 750 | Macintosh |
| 5 | 359 | 285 | Unix |
| 358 | 285 | Linux | |
| 1 | 0 | Other Unix | |
| 6 | 85 | 10 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 37346 | 200 OK |
| 28 | 301 Document moved permanently |
| 198 | 302 Document found elsewhere |
| 2444 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 5222 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3178 | |
| 1B- 10B | 171 | |
| 11B- 100B | 140 | 0.01% |
| 101B- 1kB | 13481 | 1.96% |
| 1kB- 10kB | 19572 | 40.69% |
| 10kB-100kB | 3233 | 56.34% |
| 100kB- 1MB | 15 | 1.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17302 | 45.98% | .php [PHP] |
| 13175 | 18.64% | [directories] |
| 4473 | 11.52% | .html [Hypertext Markup Language] |
| 1142 | 8.62% | .js [JavaScript code] |
| 1651 | 7.26% | .png [PNG graphics] |
| 401 | 3.00% | .JPG |
| 1057 | 2.76% | .css [Cascading Style Sheets] |
| 329 | 2.13% | .jpg [JPEG graphics] |
| 260 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23305 | 80.14% | /wordpress/ |
| 16466 | 19.83% | [root directory] |
| 17 | 0.03% | /cgi-sys/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15707 | 28.38% | Apr/19/14 3:17 PM | /wordpress/wp-login.php |
| 11439 | 1.23% | Apr/30/14 10:17 AM | / |
| 108 | 0.01% | Aug/28/13 1:41 PM | /?80.239.242.133 |
| 32 | Apr/27/14 1:10 PM | /?54.224.93.27 | |
| 31 | Feb/22/13 1:00 PM | /?141.0.8.126 | |
| 31 | Oct/31/13 12:48 PM | /?74.254.171.14 | |
| 18 | Feb/17/13 12:37 PM | /?202.46.61.118 | |
| 12 | Dec/13/12 12:29 PM | /?123.125.71.44 | |
| 1415 | 5.81% | Apr/24/14 10:07 AM | /vocations.html |
| 1087 | 1.29% | Apr/30/14 10:17 AM | /home.html |
| 818 | 0.30% | Apr/30/14 10:17 AM | /top.html |
| 604 | Apr/30/14 12:28 PM | /wordpress/wp-cron.php | |
| 463 | 2.25% | Apr/29/14 8:14 PM | /wordpress/wp-content/themes/voidy/style.css |
| 394 | 0.13% | Apr/29/14 8:14 PM | /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css |
| 394 | 0.13% | Apr/29/14 8:14 PM | /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=3.4.1 |
| 383 | 0.12% | May/11/13 2:21 PM | /wordpress/wp-admin/admin-ajax.php |
| 17 | May/11/13 1:57 PM | /wordpress/wp-admin/admin-ajax.php?action=oembed-cache&post=58 | |
| 282 | 3.35% | Apr/29/14 8:15 PM | /wordpress/wp-content/uploads/2013/05/logo2.png |
| 281 | 0.81% | Apr/30/14 7:25 AM | /diary.html |
| 269 | 0.70% | Apr/26/14 8:36 AM | /counselling.html |
| 256 | 1.46% | Apr/25/14 9:43 PM | /publications.html |
| 255 | 0.04% | Apr/29/14 7:46 PM | /wordpress/wp-includes/js/comment-reply.min.js |
| 255 | 0.04% | Apr/29/14 7:46 PM | /wordpress/wp-includes/js/comment-reply.min.js?ver=3.5.1 |
| 237 | 0.52% | Apr/29/14 8:15 PM | /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js |
| 237 | 0.52% | Apr/29/14 8:15 PM | /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=3.4.1 |
| 236 | 1.13% | Apr/29/14 8:15 PM | /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js |
| 236 | 1.13% | Apr/29/14 8:15 PM | /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js?ver=3.32.0-2013.04.03 |
| 236 | 6.88% | Apr/29/14 8:14 PM | /wordpress/wp-includes/js/jquery/jquery.js |
| 236 | 6.88% | Apr/29/14 8:14 PM | /wordpress/wp-includes/js/jquery/jquery.js?ver=1.8.3 |
| 236 | 4.93% | Apr/30/14 12:28 PM | /wordpress/feed/ |
| 220 | 1.11% | Apr/28/14 8:02 AM | /research.html |
| 220 | 2.83% | Apr/29/14 8:14 PM | /wordpress/category/counselling/ |
| 179 | 1.38% | Apr/23/14 9:19 PM | /wordpress/a-man-of-faith-hope-and-love/ |
| 170 | 6.77% | May/11/13 2:20 PM | /wordpress/wp-admin/post.php |
| 17 | 0.74% | May/11/13 1:57 PM | /wordpress/wp-admin/post.php?post=58&action=edit&message=1 |
| 14 | 0.54% | May/11/13 2:08 PM | /wordpress/wp-admin/post.php?post=11&action=edit&message=1 |
| 11 | 0.46% | May/11/13 1:25 PM | /wordpress/wp-admin/post.php?post=7&action=edit |
| 155 | 0.06% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/menu-bottom-bg.png |
| 155 | 0.06% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/menu-bottom-bg.png?m |
| 154 | 0.81% | Apr/27/14 8:46 PM | /wordpress/ |
| 145 | 0.01% | May/11/13 2:18 PM | /wordpress/wp-includes/css/admin-bar.min.css |
| 145 | 0.01% | May/11/13 2:18 PM | /wordpress/wp-includes/css/admin-bar.min.css?ver=3.5.1 |
| 144 | 0.10% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/menu-bg.png |
| 144 | 0.02% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/bg.png |
| 144 | 0.01% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/menu-curve-bg.png |
| 144 | 0.06% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/widget-title-bg.png |
| 144 | 0.18% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/bg_header.png |
| 144 | 0.13% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/bg_footer.png |
| 143 | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/icon_comments.gif | |
| 141 | 0.01% | Apr/29/14 8:15 PM | /wordpress/wp-content/themes/voidy/img/bullet.png |
| 139 | 0.01% | May/11/13 2:18 PM | /wordpress/wp-includes/js/admin-bar.min.js |
